Date | Event | Round | Time Control |
| | | |
Wed 20 January | Canberra Cup | 1 | 90 min + 30 sec / 60 min + 10 sec |
Wed 27 January | | 2 | |
Wed 03 February | | 3 | |
Wed 10 February | | 4 | |
Wed 17 February | | 5 | |
Wed 24 February | | 6 | |
Wed 03 March | | 7 | |
Wed 10 March | | 8 | |
Wed 17 March | | 9 | |
| | | |
Wed 24 March | Rapid Championship | 1, 2, 3 | 15 min + 10 sec |
Wed 31 March | | 4, 5, 6 | |
Wed 07 April | | 7, 8, 9 | |
| | | |
Wed 14 April | Charity Cup | 1 | 90 min + 30 sec / 60 min + 10 sec |
Wed 21 April | | 2 | |
Wed 28 April | | 3 | Anzac day |
Wed 05 May | | 4 | |
Wed 12 May | | 5 | |
Wed 19 May | | 6 | Annual general meeting prior to play |
Wed 26 May | | 7 | |
| | | |
Wed 02 June | Winter Lightning | 1–9 | 5 min + 3 sec |
| | | |
Wed 09 June | Cold Comfort Cup | 1 | 60 min + 30 sec |
Wed 16 June | | 2 | |
Wed 23 June | | 3 | |
Wed 30 July | | 4 | |
Wed 07 July | | 5 | |
Wed 14 July | | 6 | |
Wed 21 July | | 7 | |
| | | |
Wed 28 July | Memorial Cup | 1 | 60 min + 30 sec |
Wed 04 August | | 2 | |
Wed 11 August | | 3 | |
Wed 10 November | | 4 | |
Wed 17 November | | 5 | |
Wed 24 November | | 6 | |
Wed 01 December | | 7 | |
| | | |
No play from 18 August to 3 November due to COVID-19 epidemic. |
| | | |
Wed 8 December | End of Year Lightning | 1–9 | 5 min + 3 sec |