Pairing of round 3, at 19:00 of 06/02/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Forace,Lee (2)8 ... 1(2) Hosking,IanACT
2ACT Grcic,Milan (2)5 ... 6(2) Horikawa,MasakiACT
3ACT Butler,Brian J (1.5)2 ... 14(1.5) Matthews,AaronACT
4ACT Walijewski,Lukasz (1.5)11 ... 4(1.5) Dixon,AlexACT
5ACT Feliu,Angelo (1.5)22 ... 7(1.5) Yu,LeimingACT
6VIC Paulka,Darcy (1.5)9 ... 23(1.5) Cunningham,CampbellACT
7ACT Selva Muthukumar,Sahasra (1.5)30 ... 10(1.5) Louie,SimonACT
8ACT Mididuddi,Varshini (1.5)36 ... 3(1) Keinan,ShayACT
9ACT Scully,Mark (1)12 ... 39(1) Brown,TristanACT
10ACT Rawat,Dhruv (1)13 ... 42(1) Farrington,GeoffreyACT
11ACT Kamppi,Zeke (1)26 ... 16(1) Rawat,AaravACT
12ACT De Veth,Kenny (1)20 ... 44(1) Harding,AndrewACT
13ACT Bulbeck,David (1)21 ... 45(1) Hebting,EtienneACT
14ACT Turnbull,David (1)34 ... 25(1) Stubbs,MarkACT
15ACT Wawerek,Chloe (1)48 ... 19(0.5) McDonald,DavidACT
16ACT Fitzgerald,Michael (0.5)24 ... 46(0.5) McDonald,KateACT
17ACT Anderson,Rinch (0.5)38 ... 27(0.5) Mullumby,KeithACT
18ACT Dee,Kalman (0.5)41 ... 28(0.5) Robins,ClydeACT
19ACT Arnold,Dean (0.5)33 ... 47(0.5) Mikheyev,AlexanderACT
20ACT Rosic,Jozo (0)17 ... 32(0) Vangala,AbhinavACT
21ACT Tekulapalli,Shiv (0)37 ... 18(0) Madoc,JamesNSW
22ACT De Souza,Thomas (0)40 ... 29(0) Dixon,JohnACT
23ACT Cooper,Jay (0)31 ... 35(0) Newman,JohnACT
24ACT Guan,Zheng (1)43 ½ 0(0)( half point bye )
25ACT Teymant,Roy (1.5)15 0 0(0)( not paired )