Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
1 | 4 | | Hosking,Ian | 1805 | 1511 | ACT | 5.0 | 18.5 |
2 | 3 | | Grcic,Milan | 1834 | 1804 | ACT | 4.5 | 19.5 |
3 | 5 | | Forace,Lee | 1771 | 1597 | ACT | 4.5 | 18.5 |
4 | 23 | | Vinothkumar,Nivin | 1558 | 1584 | ACT | 4.5 | 17.0 |
5 | 1 | | Butler,Brian J | 1866 | 1702 | ACT | 3.5 | 20.0 |
6 | 16 | | Vangala,Abhinav | 1009 | 1660 | ACT | 3.5 | 16.0 |
7 | 2 | | Dixon,Alex | 1835 | 1342 | ACT | 3.5 | 13.5 |
8 | 22 | | Guan,Zheng | 0 | 1438 | ACT | 3.0 | 18.0 |
9 | 6 | | Keinan,Shay | 1674 | 1075 | ACT | 3.0 | 16.5 |
10 | 10 | | Teymant,Roy (W) | 1408 | 804 | ACT | 3.0 | 13.5 |
11 | 25 | | Matthews,Aaron | 1243 | 1915 | ACT | 3.0 | 13.0 |
12 | 18 | | Dixon,John | 899 | 1243 | ACT | 3.0 | 12.5 |
13 | 29 | | Selva Muthukumar,Sahasra | 1125 | 1457 | ACT | 3.0 | 11.0 |
14 | 11 | | Scully,Mark | 1377 | 1289 | ACT | 2.5 | 16.0 |
15 | 7 | | Power,Aden (W) | 1561 | 1829 | ACT | 2.0 | 18.5 |
16 | 13 | | Bulbeck,David | 1104 | 1073 | ACT | 2.0 | 17.0 |
17 | 8 | | Rosic,Jozo (W) | 1444 | 1249 | ACT | 2.0 | 15.5 |
18 | 20 | | Nelson,James | 883 | 1258 | ACT | 2.0 | 15.5 |
19 | 28 | | Feliu,Angelo | 1181 | 908 | ACT | 2.0 | 13.0 |
20 | 30 | | Abhayaratna,James | 1165 | 800 | ACT | 2.0 | 12.0 |
21 | 24 | | Louie,Simon (W) | 1554 | 950 | ACT | 1.5 | 15.5 |
22 | 15 | | Madoc,James (W) | 1026 | 880 | ACT | 1.5 | 12.5 |
23 | 14 | | Fitzgerald,Michael | 1060 | 878 | ACT | 1.0 | 17.5 |
24 | 12 | | McDonald,David (W) | 1142 | 1123 | ACT | 1.0 | 13.0 |
25 | 17 | | Newman,John | 912 | 566 | ACT | 1.0 | 13.0 |
26 | 27 | | Tekulapalli,Shiv | 194 | 269 | ACT | 1.0 | 12.0 |
27 | 9 | | De Veth,Kenny (W) | 1430 | 537 | ACT | 1.0 | 11.5 |
28 | 21 | | Anderson,Rinch | 0 | 774 | ACT | 1.0 | 8.5 |
29 | 19 | | Arnold,Dean (W) | 890 | 1004 | ACT | 0.5 | 11.5 |
30 | 26 | | Kalvakuntla,Moksh | 0 | 28 | ACT | 0.0 | 14.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |