Standings at round 1

Pos N T NAME Rtg PRtgFedPts Buc1
11 Mengelkamp,Allen 18601819ACT 1.0 0.0
22 Hosking,Ian 17871777ACT 1.0 0.0
34 Dixon,Alex 16211653ACT 1.0 0.0
47 Walijewski,Lukasz 13381634ACT 1.0 0.0
59 Matthews,Aaron 12431544ACT 1.0 0.0
610 Teymant,Roy 1238800ACT 1.0 0.0
711 Gonzalez,Roberto 1171800ACT 1.0 0.0
813 Madoc,James 1150800NSW 1.0 0.0
914 McDonald,David 1142800ACT 1.0 0.0
1015 De Veth,Kenny 1108800ACT 1.0 0.0
1116 Bulbeck,David 1104800ACT 1.0 0.0
1231 Clouston,Magnus 01954ACT 1.0 0.0
1337 Yu,Leiming 15491852ACT 1.0 0.0
1438 Grcic,Milan 15831751ACT 1.0 0.0
153 Butler,Brian J 17560ACT 0.5 0.0
165 Horikawa,Masaki 15910ACT 0.5 0.0
176 Smart,Lachlan 1523849ACT 0.5 0.0
188 Scully,Mark 1309811ACT 0.5 0.0
1917 Fitzgerald,Michael 10600ACT 0.5 0.0
2023 Vangala,Abhinav 8491523ACT 0.5 0.0
2125 Turnbull,David 8111309ACT 0.5 0.0
2227 Mididuddi,Varshini 6500ACT 0.5 0.0
2329 Anderson,Rinch 00ACT 0.5 0.0
2436 Prabhu,Srihari 01060ACT 0.5 0.0
2512 Rosic,Jozo 11540ACT 0.0 0.0
2618 Cunningham,Campbell 1052749ACT 0.0 0.0
2719 Stubbs,Mark 10191060ACT 0.0 0.0
2820 Mullumby,Keith 977987ACT 0.0 0.0
2921 Dixon,John 951783ACT 0.0 0.0
3022 Abhayaratna,James 853821ACT 0.0 0.0
3124 Arnold,Dean 834538ACT 0.0 0.0
3226 Newman,John 744443ACT 0.0 0.0
3328 Adler,Sven 0438ACT 0.0 0.0
3430 Brown,Tristan 0371ACT 0.0 0.0
3532 Guan,Zheng 0350ACT 0.0 0.0
3633 Hebting,Etienne 0342ACT 0.0 0.0
3734 Mahbub,Bivob 0308ACT 0.0 0.0
3835 McDonald,Kate 0304ACT 0.0 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1