Standings at round 2
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
1 | 1 | | Hosking,Ian | 1769 | 1985 | ACT | 2.0 | 1.0 |
2 | 5 | | Grcic,Milan | 1590 | 1882 | ACT | 2.0 | 1.0 |
3 | 6 | | Horikawa,Masaki | 1565 | 1830 | ACT | 2.0 | 1.0 |
4 | 8 | | Forace,Lee | 1491 | 1226 | ACT | 2.0 | 1.0 |
5 | 9 | | Paulka,Darcy | 1482 | 1649 | VIC | 1.5 | 2.0 |
6 | 10 | | Louie,Simon | 1345 | 1634 | ACT | 1.5 | 2.0 |
7 | 11 | | Walijewski,Lukasz | 1338 | 1611 | ACT | 1.5 | 2.0 |
8 | 23 | | Cunningham,Campbell | 1061 | 800 | ACT | 1.5 | 2.0 |
9 | 2 | | Butler,Brian J | 1756 | 800 | ACT | 1.5 | 1.5 |
10 | 4 | | Dixon,Alex | 1621 | 1317 | ACT | 1.5 | 1.5 |
11 | 7 | | Yu,Leiming | 1549 | 1964 | ACT | 1.5 | 1.5 |
12 | 14 | | Matthews,Aaron | 1243 | 800 | ACT | 1.5 | 1.5 |
13 | 15 | | Teymant,Roy | 1238 | 1004 | ACT | 1.5 | 1.5 |
14 | 22 | | Feliu,Angelo | 1072 | 800 | ACT | 1.5 | 1.5 |
15 | 30 | | Selva Muthukumar,Sahasra | 916 | 800 | ACT | 1.5 | 1.5 |
16 | 36 | | Mididuddi,Varshini | 650 | 1761 | ACT | 1.5 | 1.5 |
17 | 3 | | Keinan,Shay | 1658 | 1819 | ACT | 1.0 | 2.0 |
18 | 12 | | Scully,Mark | 1310 | 1257 | ACT | 1.0 | 2.0 |
19 | 13 | | Rawat,Dhruv | 1263 | 994 | ACT | 1.0 | 2.0 |
20 | 16 | | Rawat,Aarav | 1186 | 795 | ACT | 1.0 | 2.0 |
21 | 20 | | De Veth,Kenny | 1108 | 783 | ACT | 1.0 | 2.0 |
22 | 42 | | Farrington,Geoffrey | 0 | 1328 | ACT | 1.0 | 2.0 |
23 | 43 | | Guan,Zheng | 0 | 1950 | ACT | 1.0 | 2.0 |
24 | 21 | | Bulbeck,David | 1104 | 0 | ACT | 1.0 | 1.5 |
25 | 26 | | Kamppi,Zeke | 1010 | 1183 | ACT | 1.0 | 1.5 |
26 | 34 | | Turnbull,David | 811 | 1244 | ACT | 1.0 | 1.5 |
27 | 39 | | Brown,Tristan | 0 | 1104 | ACT | 1.0 | 1.5 |
28 | 44 | | Harding,Andrew | 0 | 1449 | ACT | 1.0 | 1.5 |
29 | 48 | | Wawerek,Chloe | 0 | 955 | ACT | 1.0 | 1.5 |
30 | 25 | | Stubbs,Mark | 1019 | 926 | ACT | 1.0 | 1.0 |
31 | 45 | | Hebting,Etienne | 0 | 1030 | ACT | 1.0 | 1.0 |
32 | 24 | | Fitzgerald,Michael | 1060 | 1109 | ACT | 0.5 | 2.0 |
33 | 27 | | Mullumby,Keith | 977 | 602 | ACT | 0.5 | 2.0 |
34 | 28 | | Robins,Clyde | 961 | 0 | ACT | 0.5 | 1.5 |
35 | 33 | | Arnold,Dean | 834 | 1010 | ACT | 0.5 | 1.5 |
36 | 38 | | Anderson,Rinch | 0 | 443 | ACT | 0.5 | 1.5 |
37 | 46 | | McDonald,Kate | 0 | 272 | ACT | 0.5 | 1.5 |
38 | 47 | | Mikheyev,Alexander | 0 | 116 | ACT | 0.5 | 1.5 |
39 | 19 | | McDonald,David | 1142 | 0 | ACT | 0.5 | 1.0 |
40 | 41 | | Dee,Kalman | 0 | 889 | ACT | 0.5 | 1.0 |
41 | 29 | | Dixon,John | 951 | 0 | ACT | 0.0 | 2.0 |
42 | 31 | | Cooper,Jay | 852 | 691 | ACT | 0.0 | 2.0 |
43 | 17 | | Rosic,Jozo | 1164 | 0 | ACT | 0.0 | 1.5 |
44 | 32 | | Vangala,Abhinav | 849 | 0 | ACT | 0.0 | 1.5 |
45 | 40 | | De Souza,Thomas | 0 | 438 | ACT | 0.0 | 1.5 |
46 | 18 | | Madoc,James | 1150 | 0 | NSW | 0.0 | 1.0 |
47 | 35 | | Newman,John | 744 | 360 | ACT | 0.0 | 1.0 |
48 | 37 | | Tekulapalli,Shiv | 194 | 341 | ACT | 0.0 | 1.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |