Standings at round 7
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
1 | 7 | | Horikawa,Masaki | 1565 | 1787 | ACT | 6.0 | 27.0 |
2 | 2 | | Hosking,Ian | 1769 | 1632 | ACT | 5.0 | 29.0 |
3 | 8 | | Yu,Leiming | 1549 | 1632 | ACT | 5.0 | 27.5 |
4 | 3 | | Butler,Brian J | 1756 | 1339 | ACT | 5.0 | 26.5 |
5 | 6 | | Grcic,Milan | 1590 | 1285 | ACT | 5.0 | 26.0 |
6 | 13 | | Scully,Mark | 1310 | 966 | ACT | 5.0 | 22.0 |
7 | 5 | | Dixon,Alex | 1621 | 1471 | ACT | 4.5 | 28.0 |
8 | 10 | | Paulka,Darcy | 1482 | 1421 | VIC | 4.5 | 27.5 |
9 | 11 | | Louie,Simon | 1345 | 1369 | ACT | 4.5 | 25.5 |
10 | 12 | | Walijewski,Lukasz | 1338 | 1283 | ACT | 4.5 | 25.0 |
11 | 17 | | Rawat,Aarav | 1186 | 1209 | ACT | 4.5 | 24.0 |
12 | 9 | | Forace,Lee | 1491 | 1060 | ACT | 4.0 | 23.5 |
13 | 16 | | Teymant,Roy | 1238 | 986 | ACT | 4.0 | 23.5 |
14 | 22 | | Bulbeck,David | 1104 | 1022 | ACT | 4.0 | 21.5 |
15 | 36 | | Vangala,Abhinav | 849 | 956 | ACT | 4.0 | 20.5 |
16 | 49 | | Harding,Andrew | 0 | 1302 | ACT | 3.5 | 24.5 |
17 | 48 | | Guan,Zheng | 0 | 1172 | ACT | 3.5 | 23.5 |
18 | 30 | | Eldon-Roberts,Yelisey | 957 | 700 | ACT | 3.5 | 23.0 |
19 | 15 | | Matthews,Aaron | 1243 | 1072 | ACT | 3.5 | 22.5 |
20 | 23 | | Feliu,Angelo | 1072 | 766 | ACT | 3.5 | 20.0 |
21 | 45 | | Dee,Kalman | 0 | 713 | ACT | 3.5 | 17.5 |
22 | 47 | | Gonzalez,Jose Roberto | 0 | 1010 | ACT | 3.0 | 24.0 |
23 | 24 | | Cunningham,Campbell | 1061 | 867 | ACT | 3.0 | 22.5 |
24 | 34 | | Abhayaratna,James | 882 | 876 | ACT | 3.0 | 22.5 |
25 | 28 | | Mullumby,Keith | 977 | 658 | ACT | 3.0 | 21.0 |
26 | 18 | | Rosic,Jozo | 1164 | 926 | ACT | 3.0 | 16.5 |
27 | 19 | | Madoc,James | 1150 | 220 | ACT | 3.0 | 15.5 |
28 | 21 | | De Veth,Kenny | 1108 | 700 | ACT | 2.5 | 24.0 |
29 | 4 | | Keinan,Shay | 1658 | 1156 | ACT | 2.5 | 23.5 |
30 | 40 | | Mididuddi,Varshini | 650 | 1019 | ACT | 2.5 | 21.0 |
31 | 42 | | Anderson,Rinch | 0 | 677 | ACT | 2.5 | 21.0 |
32 | 54 | | Wheatley,Jack | 0 | 1069 | QLD | 2.5 | 21.0 |
33 | 25 | | Fitzgerald,Michael | 1060 | 1001 | ACT | 2.5 | 20.5 |
34 | 33 | | Selva Muthukumar,Sahasra | 916 | 410 | ACT | 2.5 | 20.5 |
35 | 20 | | McDonald,David | 1142 | 125 | ACT | 2.5 | 20.0 |
36 | 26 | | Stubbs,Mark | 1019 | 802 | ACT | 2.5 | 19.0 |
37 | 43 | | Brown,Tristan | 0 | 1102 | ACT | 2.5 | 18.0 |
38 | 1 | | Brown,Jordan | 1803 | 800 | ACT | 2.0 | 23.0 |
39 | 46 | | Farrington,Geoffrey | 0 | 1229 | ACT | 2.0 | 22.5 |
40 | 31 | | Robinson,Colin | 956 | 582 | NSW | 2.0 | 22.0 |
41 | 27 | | Kamppi,Zeke | 1010 | 1076 | ACT | 2.0 | 21.5 |
42 | 29 | | Robins,Clyde | 961 | 92 | ACT | 2.0 | 21.0 |
43 | 57 | | Adler,Sven | 0 | 800 | ACT | 2.0 | 21.0 |
44 | 32 | | Dixon,John | 951 | 345 | ACT | 2.0 | 18.5 |
45 | 44 | | De Souza,Thomas | 0 | 832 | ACT | 2.0 | 18.0 |
46 | 50 | | Hebting,Etienne | 0 | 734 | ACT | 2.0 | 18.0 |
47 | 39 | | Newman,John | 744 | 519 | ACT | 2.0 | 16.0 |
48 | 38 | | Turnbull,David | 811 | 471 | ACT | 1.5 | 20.0 |
49 | 37 | | Arnold,Dean | 834 | 481 | ACT | 1.5 | 18.0 |
50 | 55 | | Aman,Hugo | 0 | 82 | ACT | 1.0 | 21.0 |
51 | 56 | | Alam,Safwan | 0 | 0 | ACT | 1.0 | 20.5 |
52 | 53 | | Wawerek,Chloe | 0 | 955 | ACT | 1.0 | 20.0 |
53 | 14 | | Rawat,Dhruv | 1263 | 994 | ACT | 1.0 | 19.5 |
54 | 51 | | McDonald,Kate | 0 | 0 | ACT | 1.0 | 17.5 |
55 | 52 | | Mikheyev,Alexander | 0 | 116 | ACT | 0.5 | 17.5 |
56 | 41 | | Tekulapalli,Shiv | 194 | 310 | ACT | 0.5 | 13.5 |
57 | 35 | | Cooper,Jay | 852 | 363 | ACT | 0.0 | 15.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |