Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
1 | 8 | | Pearce,Tim | 1670 | 1767 | ACT | 7.5 | 44.5 |
2 | 13 | | Rawat,Aarav | 1435 | 1401 | ACT | 7.0 | 44.5 |
3 | 5 | | Forace,Lee | 1707 | 1178 | ACT | 7.0 | 40.0 |
4 | 4 | | Butler,Brian J | 1730 | 1643 | ACT | 6.5 | 46.0 |
5 | 10 | | Paulka,Darcy | 1587 | 1551 | VIC | 6.0 | 47.5 |
6 | 1 | | Horikawa,Masaki | 1911 | 1602 | ACT | 6.0 | 39.5 |
7 | 6 | | Hosking,Ian | 1693 | 1604 | ACT | 5.5 | 43.0 |
8 | 20 | | Vangala,Abhinav | 1306 | 1129 | ACT | 5.5 | 41.5 |
9 | 30 | | Prabhu,Srihari | 1029 | 1494 | ACT | 5.5 | 40.0 |
10 | 19 | | Mididuddi,Varshini | 1342 | 818 | ACT | 5.5 | 34.5 |
11 | 7 | | Dixon,Alex | 1688 | 1442 | ACT | 5.0 | 45.0 |
12 | 2 | | Walijewski,Lukasz (W) | 1760 | 1346 | ACT | 5.0 | 43.5 |
13 | 14 | | Abhayaratna,James | 1419 | 1395 | ACT | 5.0 | 43.5 |
14 | 45 | | Clouston,Magnus | 0 | 1407 | ACT | 5.0 | 42.0 |
15 | 3 | | Grcic,Milan | 1755 | 1146 | ACT | 5.0 | 39.5 |
16 | 25 | | Mao,Max | 1222 | 1214 | ACT | 5.0 | 39.0 |
17 | 22 | | Rosic,Jozo | 1270 | 831 | ACT | 5.0 | 38.0 |
18 | 23 | | Madoc,James | 1245 | 874 | ACT | 5.0 | 37.0 |
19 | 21 | | Adler,Sven | 1287 | 738 | ACT | 5.0 | 35.5 |
20 | 26 | | Selva Muthukumar,Sahasra | 1191 | 1114 | ACT | 4.5 | 39.5 |
21 | 11 | | Jones,Mitchell | 1557 | 1096 | ACT | 4.5 | 36.5 |
22 | 17 | | Woo,Eric | 1369 | 1217 | ACT | 4.5 | 36.0 |
23 | 53 | | Philippa,Peter | 0 | 683 | ACT | 4.5 | 34.0 |
24 | 9 | | Matthews,Aaron | 1589 | 823 | ACT | 4.5 | 29.5 |
25 | 41 | | Bambawale,Ketan (W) | 0 | 1231 | ACT | 4.0 | 40.5 |
26 | 24 | | Guan,Zheng | 1232 | 1140 | ACT | 4.0 | 39.5 |
27 | 15 | | Robins,Clyde | 1409 | 812 | ACT | 4.0 | 38.0 |
28 | 40 | | Alim,Marcus | 0 | 1113 | ACT | 4.0 | 36.5 |
29 | 33 | | Anderson,Rinch | 973 | 843 | ACT | 4.0 | 35.0 |
30 | 52 | | Moore,Alex | 0 | 609 | ACT | 4.0 | 33.0 |
31 | 28 | | Gonzalez,Jose Roberto | 1104 | 673 | ACT | 4.0 | 31.0 |
32 | 12 | | Louie,Simon | 1463 | 1286 | ACT | 4.0 | 28.0 |
33 | 18 | | Scully,Mark | 1344 | 1011 | ACT | 3.5 | 37.5 |
34 | 27 | | Feliu,Angelo | 1176 | 992 | ACT | 3.5 | 35.0 |
35 | 37 | | Fitzgerald,Michael | 796 | 907 | ACT | 3.0 | 39.5 |
36 | 32 | | Dixon,John (W) | 983 | 857 | ACT | 3.0 | 37.0 |
37 | 36 | | Alam,Safwan (W) | 818 | 674 | ACT | 3.0 | 33.0 |
38 | 55 | | Tong,Sophia | 0 | 647 | ACT | 3.0 | 30.5 |
39 | 39 | | Tekulapalli,Shiv | 368 | 290 | ACT | 3.0 | 26.0 |
40 | 43 | | Bui,An | 0 | 353 | ACT | 3.0 | 24.0 |
41 | 49 | | Jesudason,Francis | 0 | 452 | ACT | 3.0 | 22.5 |
42 | 42 | | Brown,Colin | 0 | 678 | ACT | 2.5 | 35.5 |
43 | 16 | | Teymant,Roy (W) | 1394 | 581 | ACT | 2.5 | 35.0 |
44 | 34 | | Hebting,Etienne (W) | 879 | 534 | ACT | 2.5 | 30.5 |
45 | 38 | | McDonald,Kate | 663 | 349 | ACT | 2.5 | 30.5 |
46 | 35 | | Feng,Echo (W) | 849 | 701 | ACT | 2.0 | 34.0 |
47 | 29 | | Dee,Kalman (W) | 1048 | 462 | ACT | 2.0 | 33.0 |
48 | 54 | | Siraj,Shahmir (W) | 0 | 356 | ACT | 2.0 | 32.0 |
49 | 48 | | Griggs,Matt | 0 | 397 | ACT | 2.0 | 28.0 |
50 | 31 | | Mahbub,Bivob (W) | 1006 | 1106 | ACT | 1.5 | 33.5 |
51 | 44 | | Chintakindi,Vihaan (W) | 0 | 326 | ACT | 1.5 | 28.0 |
52 | 50 | | Jesudason,Marvin | 0 | 0 | ACT | 1.5 | 23.5 |
53 | 47 | | Griggs,Gabriel | 0 | 132 | ACT | 1.5 | 22.5 |
54 | 51 | | Madoc,Eloise (W) | 0 | 395 | ACT | 1.0 | 24.0 |
55 | 56 | | Worth,Jed (W) | 0 | 391 | ACT | 0.0 | 25.5 |
56 | 46 | | Grelis,Bernie (W) | 0 | 38 | ACT | 0.0 | 21.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |