Standings at round 2

Pos N T NAME Rtg PRtgFedPts Buc1
11 Hosking,Ian 17691985ACT 2.0 1.0
25 Grcic,Milan 15901882ACT 2.0 1.0
36 Horikawa,Masaki 15651830ACT 2.0 1.0
48 Forace,Lee 14911226ACT 2.0 1.0
59 Paulka,Darcy 14821649VIC 1.5 2.0
610 Louie,Simon 13451634ACT 1.5 2.0
711 Walijewski,Lukasz 13381611ACT 1.5 2.0
823 Cunningham,Campbell 1061800ACT 1.5 2.0
92 Butler,Brian J 1756800ACT 1.5 1.5
104 Dixon,Alex 16211317ACT 1.5 1.5
117 Yu,Leiming 15491964ACT 1.5 1.5
1214 Matthews,Aaron 1243800ACT 1.5 1.5
1315 Teymant,Roy 12381004ACT 1.5 1.5
1422 Feliu,Angelo 1072800ACT 1.5 1.5
1530 Selva Muthukumar,Sahasra 916800ACT 1.5 1.5
1636 Mididuddi,Varshini 6501761ACT 1.5 1.5
173 Keinan,Shay 16581819ACT 1.0 2.0
1812 Scully,Mark 13101257ACT 1.0 2.0
1913 Rawat,Dhruv 1263994ACT 1.0 2.0
2016 Rawat,Aarav 1186795ACT 1.0 2.0
2120 De Veth,Kenny 1108783ACT 1.0 2.0
2242 Farrington,Geoffrey 01328ACT 1.0 2.0
2343 Guan,Zheng 01950ACT 1.0 2.0
2421 Bulbeck,David 11040ACT 1.0 1.5
2526 Kamppi,Zeke 10101183ACT 1.0 1.5
2634 Turnbull,David 8111244ACT 1.0 1.5
2739 Brown,Tristan 01104ACT 1.0 1.5
2844 Harding,Andrew 01449ACT 1.0 1.5
2948 Wawerek,Chloe 0955ACT 1.0 1.5
3025 Stubbs,Mark 1019926ACT 1.0 1.0
3145 Hebting,Etienne 01030ACT 1.0 1.0
3224 Fitzgerald,Michael 10601109ACT 0.5 2.0
3327 Mullumby,Keith 977602ACT 0.5 2.0
3428 Robins,Clyde 9610ACT 0.5 1.5
3533 Arnold,Dean 8341010ACT 0.5 1.5
3638 Anderson,Rinch 0443ACT 0.5 1.5
3746 McDonald,Kate 0272ACT 0.5 1.5
3847 Mikheyev,Alexander 0116ACT 0.5 1.5
3919 McDonald,David 11420ACT 0.5 1.0
4041 Dee,Kalman 0889ACT 0.5 1.0
4129 Dixon,John 9510ACT 0.0 2.0
4231 Cooper,Jay 852691ACT 0.0 2.0
4317 Rosic,Jozo 11640ACT 0.0 1.5
4432 Vangala,Abhinav 8490ACT 0.0 1.5
4540 De Souza,Thomas 0438ACT 0.0 1.5
4618 Madoc,James 11500NSW 0.0 1.0
4735 Newman,John 744360ACT 0.0 1.0
4837 Tekulapalli,Shiv 194341ACT 0.0 1.0
Tie Break legend:
Buc1 : Buchholz Cut 1