Standings at round 1
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
1 | 1 | | Mengelkamp,Allen | 1860 | 1819 | ACT | 1.0 | 0.0 |
2 | 2 | | Hosking,Ian | 1787 | 1777 | ACT | 1.0 | 0.0 |
3 | 4 | | Dixon,Alex | 1621 | 1653 | ACT | 1.0 | 0.0 |
4 | 7 | | Walijewski,Lukasz | 1338 | 1634 | ACT | 1.0 | 0.0 |
5 | 9 | | Matthews,Aaron | 1243 | 1544 | ACT | 1.0 | 0.0 |
6 | 10 | | Teymant,Roy | 1238 | 800 | ACT | 1.0 | 0.0 |
7 | 11 | | Gonzalez,Roberto | 1171 | 800 | ACT | 1.0 | 0.0 |
8 | 13 | | Madoc,James | 1150 | 800 | NSW | 1.0 | 0.0 |
9 | 14 | | McDonald,David | 1142 | 800 | ACT | 1.0 | 0.0 |
10 | 15 | | De Veth,Kenny | 1108 | 800 | ACT | 1.0 | 0.0 |
11 | 16 | | Bulbeck,David | 1104 | 800 | ACT | 1.0 | 0.0 |
12 | 31 | | Clouston,Magnus | 0 | 1954 | ACT | 1.0 | 0.0 |
13 | 37 | | Yu,Leiming | 1549 | 1852 | ACT | 1.0 | 0.0 |
14 | 38 | | Grcic,Milan | 1583 | 1751 | ACT | 1.0 | 0.0 |
15 | 3 | | Butler,Brian J | 1756 | 0 | ACT | 0.5 | 0.0 |
16 | 5 | | Horikawa,Masaki | 1591 | 0 | ACT | 0.5 | 0.0 |
17 | 6 | | Smart,Lachlan | 1523 | 849 | ACT | 0.5 | 0.0 |
18 | 8 | | Scully,Mark | 1309 | 811 | ACT | 0.5 | 0.0 |
19 | 17 | | Fitzgerald,Michael | 1060 | 0 | ACT | 0.5 | 0.0 |
20 | 23 | | Vangala,Abhinav | 849 | 1523 | ACT | 0.5 | 0.0 |
21 | 25 | | Turnbull,David | 811 | 1309 | ACT | 0.5 | 0.0 |
22 | 27 | | Mididuddi,Varshini | 650 | 0 | ACT | 0.5 | 0.0 |
23 | 29 | | Anderson,Rinch | 0 | 0 | ACT | 0.5 | 0.0 |
24 | 36 | | Prabhu,Srihari | 0 | 1060 | ACT | 0.5 | 0.0 |
25 | 12 | | Rosic,Jozo | 1154 | 0 | ACT | 0.0 | 0.0 |
26 | 18 | | Cunningham,Campbell | 1052 | 749 | ACT | 0.0 | 0.0 |
27 | 19 | | Stubbs,Mark | 1019 | 1060 | ACT | 0.0 | 0.0 |
28 | 20 | | Mullumby,Keith | 977 | 987 | ACT | 0.0 | 0.0 |
29 | 21 | | Dixon,John | 951 | 783 | ACT | 0.0 | 0.0 |
30 | 22 | | Abhayaratna,James | 853 | 821 | ACT | 0.0 | 0.0 |
31 | 24 | | Arnold,Dean | 834 | 538 | ACT | 0.0 | 0.0 |
32 | 26 | | Newman,John | 744 | 443 | ACT | 0.0 | 0.0 |
33 | 28 | | Adler,Sven | 0 | 438 | ACT | 0.0 | 0.0 |
34 | 30 | | Brown,Tristan | 0 | 371 | ACT | 0.0 | 0.0 |
35 | 32 | | Guan,Zheng | 0 | 350 | ACT | 0.0 | 0.0 |
36 | 33 | | Hebting,Etienne | 0 | 342 | ACT | 0.0 | 0.0 |
37 | 34 | | Mahbub,Bivob | 0 | 308 | ACT | 0.0 | 0.0 |
38 | 35 | | McDonald,Kate | 0 | 304 | ACT | 0.0 | 0.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |