Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1
18 Pearce,Tim 16701767ACT 7.5 44.5
213 Rawat,Aarav 14351401ACT 7.0 44.5
35 Forace,Lee 17071178ACT 7.0 40.0
44 Butler,Brian J 17301643ACT 6.5 46.0
510 Paulka,Darcy 15871551VIC 6.0 47.5
61 Horikawa,Masaki 19111602ACT 6.0 39.5
76 Hosking,Ian 16931604ACT 5.5 43.0
820 Vangala,Abhinav 13061129ACT 5.5 41.5
930 Prabhu,Srihari 10291494ACT 5.5 40.0
1019 Mididuddi,Varshini 1342818ACT 5.5 34.5
117 Dixon,Alex 16881442ACT 5.0 45.0
122 Walijewski,Lukasz (W) 17601346ACT 5.0 43.5
1314 Abhayaratna,James 14191395ACT 5.0 43.5
1445 Clouston,Magnus 01407ACT 5.0 42.0
153 Grcic,Milan 17551146ACT 5.0 39.5
1625 Mao,Max 12221214ACT 5.0 39.0
1722 Rosic,Jozo 1270831ACT 5.0 38.0
1823 Madoc,James 1245874ACT 5.0 37.0
1921 Adler,Sven 1287738ACT 5.0 35.5
2026 Selva Muthukumar,Sahasra 11911114ACT 4.5 39.5
2111 Jones,Mitchell 15571096ACT 4.5 36.5
2217 Woo,Eric 13691217ACT 4.5 36.0
2353 Philippa,Peter 0683ACT 4.5 34.0
249 Matthews,Aaron 1589823ACT 4.5 29.5
2541 Bambawale,Ketan (W) 01231ACT 4.0 40.5
2624 Guan,Zheng 12321140ACT 4.0 39.5
2715 Robins,Clyde 1409812ACT 4.0 38.0
2840 Alim,Marcus 01113ACT 4.0 36.5
2933 Anderson,Rinch 973843ACT 4.0 35.0
3052 Moore,Alex 0609ACT 4.0 33.0
3128 Gonzalez,Jose Roberto 1104673ACT 4.0 31.0
3212 Louie,Simon 14631286ACT 4.0 28.0
3318 Scully,Mark 13441011ACT 3.5 37.5
3427 Feliu,Angelo 1176992ACT 3.5 35.0
3537 Fitzgerald,Michael 796907ACT 3.0 39.5
3632 Dixon,John (W) 983857ACT 3.0 37.0
3736 Alam,Safwan (W) 818674ACT 3.0 33.0
3855 Tong,Sophia 0647ACT 3.0 30.5
3939 Tekulapalli,Shiv 368290ACT 3.0 26.0
4043 Bui,An 0353ACT 3.0 24.0
4149 Jesudason,Francis 0452ACT 3.0 22.5
4242 Brown,Colin 0678ACT 2.5 35.5
4316 Teymant,Roy (W) 1394581ACT 2.5 35.0
4434 Hebting,Etienne (W) 879534ACT 2.5 30.5
4538 McDonald,Kate 663349ACT 2.5 30.5
4635 Feng,Echo (W) 849701ACT 2.0 34.0
4729 Dee,Kalman (W) 1048462ACT 2.0 33.0
4854 Siraj,Shahmir (W) 0356ACT 2.0 32.0
4948 Griggs,Matt 0397ACT 2.0 28.0
5031 Mahbub,Bivob (W) 10061106ACT 1.5 33.5
5144 Chintakindi,Vihaan (W) 0326ACT 1.5 28.0
5250 Jesudason,Marvin 00ACT 1.5 23.5
5347 Griggs,Gabriel 0132ACT 1.5 22.5
5451 Madoc,Eloise (W) 0395ACT 1.0 24.0
5556 Worth,Jed (W) 0391ACT 0.0 25.5
5646 Grelis,Bernie (W) 038ACT 0.0 21.5
Tie Break legend:
Buc1 : Buchholz Cut 1