Standings at round 7

Pos N T NAME Rtg PRtgFedPts Buc1
17 Horikawa,Masaki 15651787ACT 6.0 27.0
22 Hosking,Ian 17691632ACT 5.0 29.0
38 Yu,Leiming 15491632ACT 5.0 27.5
43 Butler,Brian J 17561339ACT 5.0 26.5
56 Grcic,Milan 15901285ACT 5.0 26.0
613 Scully,Mark 1310966ACT 5.0 22.0
75 Dixon,Alex 16211471ACT 4.5 28.0
810 Paulka,Darcy 14821421VIC 4.5 27.5
911 Louie,Simon 13451369ACT 4.5 25.5
1012 Walijewski,Lukasz 13381283ACT 4.5 25.0
1117 Rawat,Aarav 11861209ACT 4.5 24.0
129 Forace,Lee 14911060ACT 4.0 23.5
1316 Teymant,Roy 1238986ACT 4.0 23.5
1422 Bulbeck,David 11041022ACT 4.0 21.5
1536 Vangala,Abhinav 849956ACT 4.0 20.5
1649 Harding,Andrew 01302ACT 3.5 24.5
1748 Guan,Zheng 01172ACT 3.5 23.5
1830 Eldon-Roberts,Yelisey 957700ACT 3.5 23.0
1915 Matthews,Aaron 12431072ACT 3.5 22.5
2023 Feliu,Angelo 1072766ACT 3.5 20.0
2145 Dee,Kalman 0713ACT 3.5 17.5
2247 Gonzalez,Jose Roberto 01010ACT 3.0 24.0
2324 Cunningham,Campbell 1061867ACT 3.0 22.5
2434 Abhayaratna,James 882876ACT 3.0 22.5
2528 Mullumby,Keith 977658ACT 3.0 21.0
2618 Rosic,Jozo 1164926ACT 3.0 16.5
2719 Madoc,James 1150220ACT 3.0 15.5
2821 De Veth,Kenny 1108700ACT 2.5 24.0
294 Keinan,Shay 16581156ACT 2.5 23.5
3040 Mididuddi,Varshini 6501019ACT 2.5 21.0
3142 Anderson,Rinch 0677ACT 2.5 21.0
3254 Wheatley,Jack 01069QLD 2.5 21.0
3325 Fitzgerald,Michael 10601001ACT 2.5 20.5
3433 Selva Muthukumar,Sahasra 916410ACT 2.5 20.5
3520 McDonald,David 1142125ACT 2.5 20.0
3626 Stubbs,Mark 1019802ACT 2.5 19.0
3743 Brown,Tristan 01102ACT 2.5 18.0
381 Brown,Jordan 1803800ACT 2.0 23.0
3946 Farrington,Geoffrey 01229ACT 2.0 22.5
4031 Robinson,Colin 956582NSW 2.0 22.0
4127 Kamppi,Zeke 10101076ACT 2.0 21.5
4229 Robins,Clyde 96192ACT 2.0 21.0
4357 Adler,Sven 0800ACT 2.0 21.0
4432 Dixon,John 951345ACT 2.0 18.5
4544 De Souza,Thomas 0832ACT 2.0 18.0
4650 Hebting,Etienne 0734ACT 2.0 18.0
4739 Newman,John 744519ACT 2.0 16.0
4838 Turnbull,David 811471ACT 1.5 20.0
4937 Arnold,Dean 834481ACT 1.5 18.0
5055 Aman,Hugo 082ACT 1.0 21.0
5156 Alam,Safwan 00ACT 1.0 20.5
5253 Wawerek,Chloe 0955ACT 1.0 20.0
5314 Rawat,Dhruv 1263994ACT 1.0 19.5
5451 McDonald,Kate 00ACT 1.0 17.5
5552 Mikheyev,Alexander 0116ACT 0.5 17.5
5641 Tekulapalli,Shiv 194310ACT 0.5 13.5
5735 Cooper,Jay 852363ACT 0.0 15.0
Tie Break legend:
Buc1 : Buchholz Cut 1