Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1
14 Hosking,Ian 18051511ACT 5.0 18.5
23 Grcic,Milan 18341804ACT 4.5 19.5
35 Forace,Lee 17711597ACT 4.5 18.5
423 Vinothkumar,Nivin 15581584ACT 4.5 17.0
51 Butler,Brian J 18661702ACT 3.5 20.0
616 Vangala,Abhinav 10091660ACT 3.5 16.0
72 Dixon,Alex 18351342ACT 3.5 13.5
822 Guan,Zheng 01438ACT 3.0 18.0
96 Keinan,Shay 16741075ACT 3.0 16.5
1010 Teymant,Roy (W) 1408804ACT 3.0 13.5
1125 Matthews,Aaron 12431915ACT 3.0 13.0
1218 Dixon,John 8991243ACT 3.0 12.5
1329 Selva Muthukumar,Sahasra 11251457ACT 3.0 11.0
1411 Scully,Mark 13771289ACT 2.5 16.0
157 Power,Aden (W) 15611829ACT 2.0 18.5
1613 Bulbeck,David 11041073ACT 2.0 17.0
178 Rosic,Jozo (W) 14441249ACT 2.0 15.5
1820 Nelson,James 8831258ACT 2.0 15.5
1928 Feliu,Angelo 1181908ACT 2.0 13.0
2030 Abhayaratna,James 1165800ACT 2.0 12.0
2124 Louie,Simon (W) 1554950ACT 1.5 15.5
2215 Madoc,James (W) 1026880ACT 1.5 12.5
2314 Fitzgerald,Michael 1060878ACT 1.0 17.5
2412 McDonald,David (W) 11421123ACT 1.0 13.0
2517 Newman,John 912566ACT 1.0 13.0
2627 Tekulapalli,Shiv 194269ACT 1.0 12.0
279 De Veth,Kenny (W) 1430537ACT 1.0 11.5
2821 Anderson,Rinch 0774ACT 1.0 8.5
2919 Arnold,Dean (W) 8901004ACT 0.5 11.5
3026 Kalvakuntla,Moksh 028ACT 0.0 14.0
Tie Break legend:
Buc1 : Buchholz Cut 1