1 Horikawa,Masaki , K= 0, Elo=1911, ID=1703492
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Gonzalez,Jose Robert 1104 400 0.92 1.0 1.0 4.0
2 B 15 Robins,Clyde 1409 400 0.92 1.0 2.0 4.0
3 W 10 Paulka,Darcy 1587 324 0.87 0.0 2.0 6.0
4 -- 0 not played 8096 -- -- 0.5 2.5 0.0
5 -- 0 not played 8096 -- -- 0.5 3.0 0.0
6 -- 0 not played 8096 -- -- 0.0 3.0 0.0
7 B 18 Scully,Mark 1344 400 0.92 1.0 4.0 3.5
8 W 21 Adler,Sven 1287 400 0.92 1.0 5.0 5.0
9 B 23 Madoc,James 1245 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1602 1329 5.47 6.0 28.5

2 Walijewski,Lukasz , K= 0, Elo=1760, ID=1712603
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Dee,Kalman 1048 400 0.92 1.0 1.0 2.0
2 W 14 Abhayaratna,James 1419 341 0.88 0.0 1.0 5.0
3 B 26 Selva Muthukumar,Sah 1191 400 0.92 1.0 2.0 4.5
4 W 13 Rawat,Aarav 1435 325 0.87 1.0 3.0 7.0
5 B 41 Bambawale,Ketan 0 400 0.92 1.0 4.0 4.0
6 W 18 Scully,Mark 1344 400 0.92 1.0 5.0 3.5
7 -- 0 not played 8096 -- -- 0.0 5.0 0.0
8 -- 0 not played 8096 -- -- 0.0 5.0 0.0
9 -- 0 not played 8096 -- -- 0.0 5.0 0.0
var = 0, PRtg=1346 1073 5.43 5.0 31.0

3 Grcic,Milan , K= 0, Elo=1755, ID=1270863
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Prabhu,Srihari 1029 400 0.92 0.0 0.0 5.5
2 B 27 Feliu,Angelo 1176 400 0.92 1.0 1.0 3.5
3 W 28 Gonzalez,Jose Robert 1104 400 0.92 1.0 2.0 4.0
4 B 37 Fitzgerald,Michael 796 400 0.92 1.0 3.0 3.0
5 W 10 Paulka,Darcy 1587 168 0.72 0.0 3.0 6.0
6 B 45 Clouston,Magnus 0 400 0.92 1.0 4.0 5.0
7 W 4 Butler,Brian J 1730 25 0.53 0.0 4.0 6.5
8 B 22 Rosic,Jozo 1270 400 0.92 0.0 4.0 5.0
9 W 24 Guan,Zheng 1232 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1146 1103 7.69 5.0 26.0

4 Butler,Brian J , K= 0, Elo=1730, ID=1270325
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Mahbub,Bivob 1006 400 0.92 1.0 1.0 1.5
2 W 17 Woo,Eric 1369 361 0.90 1.0 2.0 4.5
3 B 13 Rawat,Aarav 1435 295 0.85 0.5 2.5 7.0
4 W 14 Abhayaratna,James 1419 311 0.86 1.0 3.5 5.0
5 B 7 Dixon,Alex 1688 42 0.56 1.0 4.5 5.0
6 W 8 Pearce,Tim 1670 60 0.58 0.0 4.5 7.5
7 B 3 Grcic,Milan 1755 25 0.47 1.0 5.5 5.0
8 W 23 Madoc,James 1245 400 0.92 1.0 6.5 5.0
9 B 5 Forace,Lee 1707 23 0.53 0.0 6.5 7.0
var = 0, PRtg=1643 1477 6.59 6.5 36.5

5 Forace,Lee , K= 0, Elo=1707, ID=1274360
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Dixon,John 983 400 0.92 1.0 1.0 3.0
2 B 20 Vangala,Abhinav 1306 400 0.92 0.0 1.0 5.5
3 W 30 Prabhu,Srihari 1029 400 0.92 1.0 2.0 5.5
4 B 45 Clouston,Magnus 0 400 0.92 0.0 2.0 5.0
5 W 37 Fitzgerald,Michael 796 400 0.92 1.0 3.0 3.0
6 B 26 Selva Muthukumar,Sah 1191 400 0.92 1.0 4.0 4.5
7 W 41 Bambawale,Ketan 0 400 0.92 1.0 5.0 4.0
8 B 10 Paulka,Darcy 1587 120 0.66 1.0 6.0 6.0
9 W 4 Butler,Brian J 1730 23 0.47 1.0 7.0 6.5
var = 0, PRtg=1178 958 7.57 7.0 31.0

6 Hosking,Ian , K= 0, Elo=1693, ID=1270222
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Anderson,Rinch 973 400 0.92 1.0 1.0 4.0
2 W 18 Scully,Mark 1344 349 0.89 1.0 2.0 3.5
3 B 14 Abhayaratna,James 1419 274 0.83 0.5 2.5 5.0
4 -- 0 not played 8096 -- -- 0.5 3.0 0.0
5 -- 0 not played 8096 -- -- 0.5 3.5 0.0
6 -- 0 not played 8096 -- -- 0.0 3.5 0.0
7 W 17 Woo,Eric 1369 324 0.87 1.0 4.5 4.5
8 B 7 Dixon,Alex 1688 5 0.51 1.0 5.5 5.0
9 W 8 Pearce,Tim 1670 23 0.53 0.0 5.5 7.5
var = 0, PRtg=1604 1411 4.55 5.5 31.0

7 Dixon,Alex , K= 0, Elo=1688, ID=1712566
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Hebting,Etienne 879 400 0.92 1.0 1.0 2.5
2 B 22 Rosic,Jozo 1270 400 0.92 1.0 2.0 5.0
3 W 20 Vangala,Abhinav 1306 382 0.91 1.0 3.0 5.5
4 B 24 Guan,Zheng 1232 400 0.92 1.0 4.0 4.0
5 W 4 Butler,Brian J 1730 42 0.44 0.0 4.0 6.5
6 B 10 Paulka,Darcy 1587 101 0.64 0.5 4.5 6.0
7 B 8 Pearce,Tim 1670 18 0.53 0.0 4.5 7.5
8 W 6 Hosking,Ian 1693 5 0.49 0.0 4.5 5.5
9 B 25 Mao,Max 1222 400 0.92 0.5 5.0 5.0
var = 0, PRtg=1442 1399 6.69 5.0 32.5

8 Pearce,Tim , K= 0, Elo=1670, ID=1683776
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Fitzgerald,Michael 796 400 0.92 1.0 1.0 3.0
2 W 21 Adler,Sven 1287 383 0.91 1.0 2.0 5.0
3 -- 0 not played 8096 -- -- 0.5 2.5 0.0
4 B 10 Paulka,Darcy 1587 83 0.61 1.0 3.5 6.0
5 W 24 Guan,Zheng 1232 400 0.92 1.0 4.5 4.0
6 B 4 Butler,Brian J 1730 60 0.42 1.0 5.5 6.5
7 W 7 Dixon,Alex 1688 18 0.47 1.0 6.5 5.0
8 W 13 Rawat,Aarav 1435 235 0.79 0.0 6.5 7.0
9 B 6 Hosking,Ian 1693 23 0.47 1.0 7.5 5.5
var = 0, PRtg=1767 1431 5.51 7.5 39.5

9 Matthews,Aaron , K= 0, Elo=1589, ID=1713782
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Tekulapalli,Shiv 368 400 0.92 1.0 1.0 3.0
2 B 24 Guan,Zheng 1232 357 0.89 0.0 1.0 4.0
3 W 31 Mahbub,Bivob 1006 400 0.92 0.5 1.5 1.5
4 -- 0 not played 8096 -- -- 0.0 1.5 0.0
5 -- 0 not played 8096 -- -- 0.0 1.5 0.0
6 -- 0 not played 8096 -- -- 0.0 1.5 0.0
7 B 55 Tong,Sophia 0 400 0.92 1.0 2.5 3.0
8 W 42 Brown,Colin 0 400 0.92 1.0 3.5 2.5
9 B 27 Feliu,Angelo 1176 400 0.92 1.0 4.5 3.5
var = 0, PRtg= 823 630 5.49 4.5 18.5

10 Paulka,Darcy , K= 0, Elo=1587, ID=3196884
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Bambawale,Ketan 0 400 0.92 1.0 1.0 4.0
2 W 23 Madoc,James 1245 342 0.88 1.0 2.0 5.0
3 B 1 Horikawa,Masaki 1911 324 0.13 1.0 3.0 6.0
4 W 8 Pearce,Tim 1670 83 0.39 0.0 3.0 7.5
5 B 3 Grcic,Milan 1755 168 0.28 1.0 4.0 5.0
6 W 7 Dixon,Alex 1688 101 0.36 0.5 4.5 5.0
7 B 13 Rawat,Aarav 1435 152 0.70 0.5 5.0 7.0
8 W 5 Forace,Lee 1707 120 0.34 0.0 5.0 7.0
9 B 14 Abhayaratna,James 1419 168 0.72 1.0 6.0 5.0
var = 0, PRtg=1551 1426 4.72 6.0 33.5

11 Jones,Mitchell , K= 0, Elo=1557, ID=2019950
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Bui,An 0 400 0.92 1.0 1.0 3.0
2 B 30 Prabhu,Srihari 1029 400 0.92 0.5 1.5 5.5
3 W 24 Guan,Zheng 1232 325 0.87 0.0 1.5 4.0
4 B 17 Woo,Eric 1369 188 0.74 0.0 1.5 4.5
5 W 28 Gonzalez,Jose Robert 1104 400 0.92 1.0 2.5 4.0
6 B 27 Feliu,Angelo 1176 381 0.91 1.0 3.5 3.5
7 W 14 Abhayaratna,James 1419 138 0.69 0.5 4.0 5.0
8 B 26 Selva Muthukumar,Sah 1191 366 0.90 0.5 4.5 4.5
9 W 19 Mididuddi,Varshini 1342 215 0.77 0.0 4.5 5.5
var = 0, PRtg=1096 1096 7.64 4.5 24.5

12 Louie,Simon , K= 0, Elo=1463, ID=2060493
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.5 0.5 0.0
6 -- 0 not played 8096 -- -- 0.5 1.0 0.0
7 W 38 McDonald,Kate 663 400 0.92 1.0 2.0 2.5
8 B 49 Jesudason,Francis 0 400 0.92 1.0 3.0 3.0
9 W 37 Fitzgerald,Michael 796 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1286 486 2.76 4.0 10.5

13 Rawat,Aarav , K= 0, Elo=1435, ID=1708462
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Chintakindi,Vihaan 0 400 0.92 1.0 1.0 1.5
2 W 26 Selva Muthukumar,Sah 1191 244 0.80 1.0 2.0 4.5
3 W 4 Butler,Brian J 1730 295 0.15 0.5 2.5 6.5
4 B 2 Walijewski,Lukasz 1760 325 0.13 0.0 2.5 5.0
5 W 45 Clouston,Magnus 0 400 0.92 1.0 3.5 5.0
6 B 14 Abhayaratna,James 1419 16 0.52 1.0 4.5 5.0
7 W 10 Paulka,Darcy 1587 152 0.30 0.5 5.0 6.0
8 B 8 Pearce,Tim 1670 235 0.21 1.0 6.0 7.5
9 W 22 Rosic,Jozo 1270 165 0.72 1.0 7.0 5.0
var = 0, PRtg=1401 1181 4.67 7.0 34.0

14 Abhayaratna,James , K= 0, Elo=1419, ID=1710971
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Clouston,Magnus 0 400 0.92 1.0 1.0 5.0
2 B 2 Walijewski,Lukasz 1760 341 0.12 1.0 2.0 5.0
3 W 6 Hosking,Ian 1693 274 0.17 0.5 2.5 5.5
4 B 4 Butler,Brian J 1730 311 0.14 0.0 2.5 6.5
5 W 27 Feliu,Angelo 1176 243 0.80 1.0 3.5 3.5
6 W 13 Rawat,Aarav 1435 16 0.48 0.0 3.5 7.0
7 B 11 Jones,Mitchell 1557 138 0.31 0.5 4.0 4.5
8 B 24 Guan,Zheng 1232 187 0.74 1.0 5.0 4.0
9 W 10 Paulka,Darcy 1587 168 0.28 0.0 5.0 6.0
var = 0, PRtg=1395 1352 3.96 5.0 29.0

15 Robins,Clyde , K= 0, Elo=1409, ID=5195042
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Grelis,Bernie 0 400 0.92 1.0 1.0 0.0
2 W 1 Horikawa,Masaki 1911 400 0.08 0.0 1.0 6.0
3 B 33 Anderson,Rinch 973 400 0.92 1.0 2.0 4.0
4 -- 0 not played 8096 -- -- 0.5 2.5 0.0
5 -- 0 not played 8096 -- -- 0.5 3.0 0.0
6 -- 0 not played 8096 -- -- 0.0 3.0 0.0
7 W 26 Selva Muthukumar,Sah 1191 218 0.78 0.0 3.0 4.5
8 B 37 Fitzgerald,Michael 796 400 0.92 1.0 4.0 3.0
9 W 45 Clouston,Magnus 0 400 0.92 0.0 4.0 5.0
var = 0, PRtg= 812 812 4.54 4.0 23.5

16 Teymant,Roy , K= 0, Elo=1394, ID=1668704
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Griggs,Gabriel 0 400 0.92 1.0 1.0 1.5
2 B 44 Chintakindi,Vihaan 0 400 0.92 1.0 2.0 1.5
3 -- 0 not played 8096 -- -- 0.5 2.5 0.0
4 -- 0 not played 8096 -- -- 0.0 2.5 0.0
5 -- 0 not played 8096 -- -- 0.0 2.5 0.0
6 B 17 Woo,Eric 1369 25 0.53 0.0 2.5 4.5
7 -- 0 not played 8096 -- -- 0.0 2.5 0.0
8 -- 0 not played 8096 -- -- 0.0 2.5 0.0
9 -- 0 not played 8096 -- -- 0.0 2.5 0.0
var = 0, PRtg= 581 456 2.37 2.5 20.5

17 Woo,Eric , K= 0, Elo=1369, ID=1715462
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Griggs,Matt 0 400 0.92 1.0 1.0 2.0
2 B 4 Butler,Brian J 1730 361 0.10 0.0 1.0 6.5
3 W 32 Dixon,John 983 386 0.91 0.0 1.0 3.0
4 W 11 Jones,Mitchell 1557 188 0.26 1.0 2.0 4.5
5 B 25 Mao,Max 1222 147 0.70 0.5 2.5 5.0
6 W 16 Teymant,Roy 1394 25 0.47 1.0 3.5 2.5
7 B 6 Hosking,Ian 1693 324 0.13 0.0 3.5 5.5
8 W 18 Scully,Mark 1344 25 0.53 1.0 4.5 3.5
9 B 30 Prabhu,Srihari 1029 340 0.88 0.0 4.5 5.5
var = 0, PRtg=1217 1217 4.90 4.5 23.5

18 Scully,Mark , K= 0, Elo=1344, ID=1273162
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Jesudason,Francis 0 400 0.92 1.0 1.0 3.0
2 B 6 Hosking,Ian 1693 349 0.11 0.0 1.0 5.5
3 W 34 Hebting,Etienne 879 400 0.92 1.0 2.0 2.5
4 B 27 Feliu,Angelo 1176 168 0.72 0.5 2.5 3.5
5 W 30 Prabhu,Srihari 1029 315 0.86 1.0 3.5 5.5
6 B 2 Walijewski,Lukasz 1760 400 0.08 0.0 3.5 5.0
7 W 1 Horikawa,Masaki 1911 400 0.08 0.0 3.5 6.0
8 B 17 Woo,Eric 1369 25 0.47 0.0 3.5 4.5
9 W 53 Philippa,Peter 0 400 0.92 0.0 3.5 4.5
var = 0, PRtg=1011 1091 5.08 3.5 24.0

19 Mididuddi,Varshini , K= 0, Elo=1342, ID=1712006
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.5 0.5 0.0
2 -- 0 not played 8096 -- -- 0.5 1.0 0.0
3 -- 0 not played 8096 -- -- 0.0 1.0 0.0
4 W 48 Griggs,Matt 0 400 0.92 1.0 2.0 2.0
5 B 33 Anderson,Rinch 973 369 0.90 0.0 2.0 4.0
6 W 55 Tong,Sophia 0 400 0.92 1.0 3.0 3.0
7 B 40 Alim,Marcus 0 400 0.92 1.0 4.0 4.0
8 W 25 Mao,Max 1222 120 0.66 0.5 4.5 5.0
9 B 11 Jones,Mitchell 1557 215 0.23 1.0 5.5 4.5
var = 0, PRtg= 818 625 4.55 5.5 23.5

20 Vangala,Abhinav , K= 0, Elo=1306, ID=1713900
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Jesudason,Marvin 0 400 0.92 1.0 1.0 1.5
2 W 5 Forace,Lee 1707 400 0.08 1.0 2.0 7.0
3 B 7 Dixon,Alex 1688 382 0.09 0.0 2.0 5.0
4 -- 0 not played 8096 -- -- 0.5 2.5 0.0
5 -- 0 not played 8096 -- -- 0.5 3.0 0.0
6 -- 0 not played 8096 -- -- 0.0 3.0 0.0
7 W 30 Prabhu,Srihari 1029 277 0.83 0.5 3.5 5.5
8 B 41 Bambawale,Ketan 0 400 0.92 1.0 4.5 4.0
9 W 26 Selva Muthukumar,Sah 1191 115 0.66 1.0 5.5 4.5
var = 0, PRtg=1129 936 3.50 5.5 27.0

21 Adler,Sven , K= 0, Elo=1287, ID=1716070
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Madoc,Eloise 0 400 0.92 1.0 1.0 1.0
2 B 8 Pearce,Tim 1670 383 0.09 0.0 1.0 7.5
3 W 37 Fitzgerald,Michael 796 400 0.92 0.0 1.0 3.0
4 B 30 Prabhu,Srihari 1029 258 0.82 0.0 1.0 5.5
5 W 42 Brown,Colin 0 400 0.92 1.0 2.0 2.5
6 B 35 Feng,Echo 849 400 0.92 1.0 3.0 2.0
7 W 45 Clouston,Magnus 0 400 0.92 1.0 4.0 5.0
8 B 1 Horikawa,Masaki 1911 400 0.08 0.0 4.0 6.0
9 B 40 Alim,Marcus 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 738 695 6.51 5.0 22.0

22 Rosic,Jozo , K= 0, Elo=1270, ID=1677675
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Moore,Alex 0 400 0.92 1.0 1.0 4.0
2 W 7 Dixon,Alex 1688 400 0.08 0.0 1.0 5.0
3 B 41 Bambawale,Ketan 0 400 0.92 0.0 1.0 4.0
4 W 54 Siraj,Shahmir 0 400 0.92 1.0 2.0 2.0
5 B 40 Alim,Marcus 0 400 0.92 1.0 3.0 4.0
6 W 33 Anderson,Rinch 973 297 0.85 1.0 4.0 4.0
7 B 23 Madoc,James 1245 25 0.53 0.0 4.0 5.0
8 W 3 Grcic,Milan 1755 400 0.08 1.0 5.0 5.0
9 B 13 Rawat,Aarav 1435 165 0.28 0.0 5.0 7.0
var = 0, PRtg= 831 788 5.50 5.0 26.0

23 Madoc,James , K= 0, Elo=1245, ID=2404474
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Siraj,Shahmir 0 400 0.92 1.0 1.0 2.0
2 B 10 Paulka,Darcy 1587 342 0.12 0.0 1.0 6.0
3 W 45 Clouston,Magnus 0 400 0.92 0.0 1.0 5.0
4 B 42 Brown,Colin 0 400 0.92 1.0 2.0 2.5
5 W 55 Tong,Sophia 0 400 0.92 1.0 3.0 3.0
6 B 32 Dixon,John 983 262 0.82 1.0 4.0 3.0
7 W 22 Rosic,Jozo 1270 25 0.47 1.0 5.0 5.0
8 B 4 Butler,Brian J 1730 400 0.08 0.0 5.0 6.5
9 W 1 Horikawa,Masaki 1911 400 0.08 0.0 5.0 6.0
var = 0, PRtg= 874 831 5.25 5.0 27.0

24 Guan,Zheng , K= 0, Elo=1232, ID=1714994
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Tong,Sophia 0 400 0.92 1.0 1.0 3.0
2 W 9 Matthews,Aaron 1589 357 0.11 1.0 2.0 4.5
3 B 11 Jones,Mitchell 1557 325 0.13 1.0 3.0 4.5
4 W 7 Dixon,Alex 1688 400 0.08 0.0 3.0 5.0
5 B 8 Pearce,Tim 1670 400 0.08 0.0 3.0 7.5
6 W 41 Bambawale,Ketan 0 400 0.92 0.0 3.0 4.0
7 B 33 Anderson,Rinch 973 259 0.82 1.0 4.0 4.0
8 W 14 Abhayaratna,James 1419 187 0.26 0.0 4.0 5.0
9 B 3 Grcic,Milan 1755 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1140 1183 3.40 4.0 27.0

25 Mao,Max , K= 0, Elo=1222, ID=1708731
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.5 0.5 0.0
2 -- 0 not played 8096 -- -- 0.5 1.0 0.0
3 -- 0 not played 8096 -- -- 0.0 1.0 0.0
4 B 28 Gonzalez,Jose Robert 1104 118 0.66 1.0 2.0 4.0
5 W 17 Woo,Eric 1369 147 0.30 0.5 2.5 4.5
6 B 30 Prabhu,Srihari 1029 193 0.75 0.5 3.0 5.5
7 W 53 Philippa,Peter 0 400 0.92 1.0 4.0 4.5
8 B 19 Mididuddi,Varshini 1342 120 0.34 0.5 4.5 5.5
9 W 7 Dixon,Alex 1688 400 0.08 0.5 5.0 5.0
var = 0, PRtg=1214 1089 3.05 5.0 23.5

26 Selva Muthukumar,Sah, K= 0, Elo=1191, ID=1710061
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Worth,Jed 0 400 0.92 1.0 1.0 0.0
2 B 13 Rawat,Aarav 1435 244 0.20 0.0 1.0 7.0
3 W 2 Walijewski,Lukasz 1760 400 0.08 0.0 1.0 5.0
4 B 35 Feng,Echo 849 342 0.88 1.0 2.0 2.0
5 B 53 Philippa,Peter 0 400 0.92 1.0 3.0 4.5
6 W 5 Forace,Lee 1707 400 0.08 0.0 3.0 7.0
7 B 15 Robins,Clyde 1409 218 0.22 1.0 4.0 4.0
8 W 11 Jones,Mitchell 1557 366 0.10 0.5 4.5 4.5
9 B 20 Vangala,Abhinav 1306 115 0.34 0.0 4.5 5.5
var = 0, PRtg=1114 1114 3.74 4.5 24.0

27 Feliu,Angelo , K= 0, Elo=1176, ID=1671482
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 1.0 1.0 0.0
2 W 3 Grcic,Milan 1755 400 0.08 0.0 1.0 5.0
3 B 55 Tong,Sophia 0 400 0.92 1.0 2.0 3.0
4 W 18 Scully,Mark 1344 168 0.28 0.5 2.5 3.5
5 B 14 Abhayaratna,James 1419 243 0.20 0.0 2.5 5.0
6 W 11 Jones,Mitchell 1557 381 0.09 0.0 2.5 4.5
7 B 39 Tekulapalli,Shiv 368 400 0.92 1.0 3.5 3.0
8 B 30 Prabhu,Srihari 1029 147 0.70 0.0 3.5 5.5
9 W 9 Matthews,Aaron 1589 400 0.08 0.0 3.5 4.5
var = 0, PRtg= 992 1133 3.27 3.5 22.0

28 Gonzalez,Jose Robert, K= 0, Elo=1104, ID=1272846
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Horikawa,Masaki 1911 400 0.08 0.0 0.0 6.0
2 W 46 Grelis,Bernie 0 400 0.92 1.0 1.0 0.0
3 B 3 Grcic,Milan 1755 400 0.08 0.0 1.0 5.0
4 W 25 Mao,Max 1222 118 0.34 0.0 1.0 5.0
5 B 11 Jones,Mitchell 1557 400 0.08 0.0 1.0 4.5
6 W 51 Madoc,Eloise 0 400 0.92 1.0 2.0 1.0
7 B 42 Brown,Colin 0 400 0.92 1.0 3.0 2.5
8 W 40 Alim,Marcus 0 400 0.92 0.0 3.0 4.0
9 B 43 Bui,An 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 673 716 5.18 4.0 16.0

29 Dee,Kalman , K= 0, Elo=1048, ID=1713955
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Walijewski,Lukasz 1760 400 0.08 0.0 0.0 5.0
2 B 45 Clouston,Magnus 0 400 0.92 0.0 0.0 5.0
3 W 49 Jesudason,Francis 0 400 0.92 1.0 1.0 3.0
4 -- 0 not played 8096 -- -- 0.5 1.5 0.0
5 -- 0 not played 8096 -- -- 0.5 2.0 0.0
6 -- 0 not played 8096 -- -- 0.0 2.0 0.0
7 -- 0 not played 8096 -- -- 0.0 2.0 0.0
8 -- 0 not played 8096 -- -- 0.0 2.0 0.0
9 -- 0 not played 8096 -- -- 0.0 2.0 0.0
var = 0, PRtg= 462 587 1.92 2.0 12.5

30 Prabhu,Srihari , K= 0, Elo=1029, ID=1714924
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Grcic,Milan 1755 400 0.08 1.0 1.0 5.0
2 W 11 Jones,Mitchell 1557 400 0.08 0.5 1.5 4.5
3 B 5 Forace,Lee 1707 400 0.08 0.0 1.5 7.0
4 W 21 Adler,Sven 1287 258 0.18 1.0 2.5 5.0
5 B 18 Scully,Mark 1344 315 0.14 0.0 2.5 3.5
6 W 25 Mao,Max 1222 193 0.25 0.5 3.0 5.0
7 B 20 Vangala,Abhinav 1306 277 0.17 0.5 3.5 5.5
8 W 27 Feliu,Angelo 1176 147 0.30 1.0 4.5 3.5
9 W 17 Woo,Eric 1369 340 0.12 1.0 5.5 4.5
var = 0, PRtg=1494 1414 1.40 5.5 25.5

31 Mahbub,Bivob , K= 0, Elo=1006, ID=1716092
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Butler,Brian J 1730 400 0.08 0.0 0.0 6.5
2 B 47 Griggs,Gabriel 0 400 0.92 1.0 1.0 1.5
3 B 9 Matthews,Aaron 1589 400 0.08 0.5 1.5 4.5
4 -- 0 not played 8096 -- -- 0.0 1.5 0.0
5 -- 0 not played 8096 -- -- 0.0 1.5 0.0
6 -- 0 not played 8096 -- -- 0.0 1.5 0.0
7 -- 0 not played 8096 -- -- 0.0 1.5 0.0
8 -- 0 not played 8096 -- -- 0.0 1.5 0.0
9 -- 0 not played 8096 -- -- 0.0 1.5 0.0
var = 0, PRtg=1106 1106 1.08 1.5 11.5

32 Dixon,John , K= 0, Elo= 983, ID=1712570
2025 CCC Spring Rapid, Canberra, 28/08/2025, 11/09/2025
