1 Brown,Jordan , K= 0, Elo=1803, ID=2426663
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 43 Brown,Tristan 0 400 0.92 1.0 2.0 2.5
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 800 0 0.92 2.0 11.5

2 Hosking,Ian , K= 0, Elo=1769, ID=1270222
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Fitzgerald,Michael 1060 400 0.92 1.0 1.0 2.5
2 W 13 Scully,Mark 1310 400 0.92 1.0 2.0 5.0
3 B 9 Forace,Lee 1491 278 0.83 1.0 3.0 4.0
4 W 7 Horikawa,Masaki 1565 204 0.76 0.0 3.0 6.0
5 B 22 Bulbeck,David 1104 400 0.92 1.0 4.0 4.0
6 -- 0 not played 0 -- -- 0.0 4.0 0.0
7 W 5 Dixon,Alex 1621 148 0.70 1.0 5.0 4.5
var = 0, PRtg=1632 1359 5.05 5.0 22.0

3 Butler,Brian J , K= 0, Elo=1756, ID=1270325
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 49 Harding,Andrew 0 400 0.92 1.0 1.5 3.5
3 W 15 Matthews,Aaron 1243 400 0.92 1.0 2.5 3.5
4 B 11 Louie,Simon 1345 400 0.92 0.5 3.0 4.5
5 W 10 Paulka,Darcy 1482 274 0.83 1.0 4.0 4.5
6 B 7 Horikawa,Masaki 1565 191 0.75 0.0 4.0 6.0
7 W 16 Teymant,Roy 1238 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1339 1146 5.26 5.0 20.5

4 Keinan,Shay , K= 0, Elo=1658, ID=1693646
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Stubbs,Mark 1019 400 0.92 1.0 1.0 2.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 12 Walijewski,Lukasz 1338 320 0.87 0.0 1.5 4.5
4 W 22 Bulbeck,David 1104 400 0.92 0.0 1.5 4.0
5 B 18 Rosic,Jozo 1164 400 0.92 1.0 2.5 3.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1156 1156 3.63 2.5 13.0

5 Dixon,Alex , K= 0, Elo=1621, ID=1712566
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Kamppi,Zeke 1010 400 0.92 1.0 1.0 2.0
2 W 16 Teymant,Roy 1238 383 0.91 0.5 1.5 4.0
3 B 23 Feliu,Angelo 1072 400 0.92 1.0 2.5 3.5
4 W 6 Grcic,Milan 1590 31 0.54 0.5 3.0 5.0
5 B 7 Horikawa,Masaki 1565 56 0.58 0.5 3.5 6.0
6 W 12 Walijewski,Lukasz 1338 283 0.84 1.0 4.5 4.5
7 B 2 Hosking,Ian 1769 148 0.30 0.0 4.5 5.0
var = 0, PRtg=1471 1369 5.01 4.5 20.5

6 Grcic,Milan , K= 0, Elo=1590, ID=1270863
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Mullumby,Keith 977 400 0.92 1.0 1.0 3.0
2 B 17 Rawat,Aarav 1186 400 0.92 1.0 2.0 4.5
3 W 7 Horikawa,Masaki 1565 25 0.53 0.0 2.0 6.0
4 B 5 Dixon,Alex 1621 31 0.46 0.5 2.5 4.5
5 W 25 Fitzgerald,Michael 1060 400 0.92 1.0 3.5 2.5
6 B 49 Harding,Andrew 0 400 0.92 1.0 4.5 3.5
7 W 10 Paulka,Darcy 1482 108 0.65 0.5 5.0 4.5
var = 0, PRtg=1285 1127 5.32 5.0 20.5

7 Horikawa,Masaki , K= 0, Elo=1565, ID=1703492
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Dixon,John 951 400 0.92 1.0 1.0 2.0
2 W 21 De Veth,Kenny 1108 400 0.92 1.0 2.0 2.5
3 B 6 Grcic,Milan 1590 25 0.47 1.0 3.0 5.0
4 B 2 Hosking,Ian 1769 204 0.24 1.0 4.0 5.0
5 W 5 Dixon,Alex 1621 56 0.42 0.5 4.5 4.5
6 W 3 Butler,Brian J 1756 191 0.25 1.0 5.5 5.0
7 B 8 Yu,Leiming 1549 16 0.52 0.5 6.0 5.0
var = 0, PRtg=1787 1478 3.74 6.0 26.0

8 Yu,Leiming , K= 0, Elo=1549, ID=1705776
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 18 Rosic,Jozo 1164 385 0.91 1.0 1.5 3.0
3 B 33 Selva Muthukumar,Sah 916 400 0.92 1.0 2.5 2.5
4 W 12 Walijewski,Lukasz 1338 211 0.77 1.0 3.5 4.5
5 -- 0 not played 0 -- -- 0.0 3.5 0.0
6 B 11 Louie,Simon 1345 204 0.76 1.0 4.5 4.5
7 W 7 Horikawa,Masaki 1565 16 0.48 0.5 5.0 6.0
var = 0, PRtg=1632 1266 3.84 5.0 21.0

9 Forace,Lee , K= 0, Elo=1491, ID=1274360
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Cooper,Jay 852 400 0.92 1.0 1.0 0.0
2 B 46 Farrington,Geoffrey 0 400 0.92 1.0 2.0 2.0
3 W 2 Hosking,Ian 1769 278 0.17 0.0 2.0 5.0
4 B 17 Rawat,Aarav 1186 305 0.86 1.0 3.0 4.5
5 W 11 Louie,Simon 1345 146 0.70 0.0 3.0 4.5
6 B 36 Vangala,Abhinav 849 400 0.92 0.0 3.0 4.0
7 B 23 Feliu,Angelo 1072 400 0.92 1.0 4.0 3.5
var = 0, PRtg=1060 1010 5.41 4.0 18.0

10 Paulka,Darcy , K= 0, Elo=1482, ID=3196884
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Vangala,Abhinav 849 400 0.92 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 24 Cunningham,Campbell 1061 400 0.92 1.0 2.5 3.0
4 -- 0 not played 0 -- -- 0.5 3.0 0.0
5 B 3 Butler,Brian J 1756 274 0.17 0.0 3.0 5.0
6 W 22 Bulbeck,David 1104 378 0.91 1.0 4.0 4.0
7 B 6 Grcic,Milan 1590 108 0.35 0.5 4.5 5.0
var = 0, PRtg=1421 1272 3.27 4.5 19.5

11 Louie,Simon , K= 0, Elo=1345, ID=2060493
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Arnold,Dean 834 400 0.92 1.0 1.0 1.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 40 Mididuddi,Varshini 650 400 0.92 1.0 2.5 2.5
4 W 3 Butler,Brian J 1756 400 0.08 0.5 3.0 5.0
5 B 9 Forace,Lee 1491 146 0.30 1.0 4.0 4.0
6 W 8 Yu,Leiming 1549 204 0.24 0.0 4.0 5.0
7 B 17 Rawat,Aarav 1186 159 0.71 0.5 4.5 4.5
var = 0, PRtg=1369 1244 3.17 4.5 20.5

12 Walijewski,Lukasz , K= 0, Elo=1338, ID=1712603
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Turnbull,David 811 400 0.92 1.0 1.0 1.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 4 Keinan,Shay 1658 320 0.13 1.0 2.5 2.5
4 B 8 Yu,Leiming 1549 211 0.23 0.0 2.5 5.0
5 W 13 Scully,Mark 1310 28 0.54 1.0 3.5 5.0
6 B 5 Dixon,Alex 1621 283 0.16 0.0 3.5 4.5
7 W 49 Harding,Andrew 0 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1283 1158 2.90 4.5 19.0

13 Scully,Mark , K= 0, Elo=1310, ID=1273162
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Newman,John 744 400 0.92 1.0 1.0 2.0
2 B 2 Hosking,Ian 1769 400 0.08 0.0 1.0 5.0
3 W 46 Farrington,Geoffrey 0 400 0.92 1.0 2.0 2.0
4 B 30 Eldon-Roberts,Yelise 957 353 0.89 1.0 3.0 3.5
5 B 12 Walijewski,Lukasz 1338 28 0.46 0.0 3.0 4.5
6 W 47 Gonzalez,Jose Robert 0 400 0.92 1.0 4.0 3.0
7 W 36 Vangala,Abhinav 849 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 966 808 5.11 5.0 19.0

14 Rawat,Dhruv , K= 0, Elo=1263, ID=1711026
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Tekulapalli,Shiv 194 400 0.92 1.0 1.0 0.5
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 994 194 0.92 1.0 7.0

15 Matthews,Aaron , K= 0, Elo=1243, ID=1713782
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 42 Anderson,Rinch 0 400 0.92 1.0 1.5 2.5
3 B 3 Butler,Brian J 1756 400 0.08 0.0 1.5 5.0
4 W 40 Mididuddi,Varshini 650 400 0.92 1.0 2.5 2.5
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 B 21 De Veth,Kenny 1108 135 0.68 1.0 3.5 2.5
var = 0, PRtg=1072 879 2.60 3.5 14.5

16 Teymant,Roy , K= 0, Elo=1238, ID=1668704
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 De Souza,Thomas 0 400 0.92 1.0 1.0 2.0
2 B 5 Dixon,Alex 1621 383 0.09 0.5 1.5 4.5
3 W 17 Rawat,Aarav 1186 52 0.57 0.0 1.5 4.5
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 27 Kamppi,Zeke 1010 228 0.79 1.0 3.0 2.0
6 W 48 Guan,Zheng 0 400 0.92 1.0 4.0 3.5
7 B 3 Butler,Brian J 1756 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 986 929 3.37 4.0 17.0

17 Rawat,Aarav , K= 0, Elo=1186, ID=1708462
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Dee,Kalman 0 400 0.92 1.0 1.0 3.5
2 W 6 Grcic,Milan 1590 400 0.08 0.0 1.0 5.0
3 B 16 Teymant,Roy 1238 52 0.43 1.0 2.0 4.0
4 W 9 Forace,Lee 1491 305 0.14 0.0 2.0 4.0
5 B 28 Mullumby,Keith 977 209 0.77 1.0 3.0 3.0
6 W 21 De Veth,Kenny 1108 78 0.61 1.0 4.0 2.5
7 W 11 Louie,Simon 1345 159 0.29 0.5 4.5 4.5
var = 0, PRtg=1209 1107 3.24 4.5 17.5

18 Rosic,Jozo , K= 0, Elo=1164, ID=1677675
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Farrington,Geoffrey 0 400 0.92 0.0 0.0 2.0
2 B 8 Yu,Leiming 1549 385 0.09 0.0 0.0 5.0
3 W 39 Newman,John 744 400 0.92 1.0 1.0 2.0
4 B 28 Mullumby,Keith 977 187 0.74 0.0 1.0 3.0
5 W 4 Keinan,Shay 1658 400 0.08 0.0 1.0 2.5
6 B 32 Dixon,John 951 213 0.77 1.0 2.0 2.0
7 B 31 Robinson,Colin 956 208 0.77 1.0 3.0 2.0
var = 0, PRtg= 926 976 4.29 3.0 8.0

19 Madoc,James , K= 0, Elo=1150, ID=2404474
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Guan,Zheng 0 400 0.92 0.0 0.0 3.5
2 W 38 Turnbull,David 811 339 0.88 0.0 0.0 1.5
3 B 41 Tekulapalli,Shiv 194 400 0.92 1.0 1.0 0.5
4 W 50 Hebting,Etienne 0 400 0.92 1.0 2.0 2.0
5 W 47 Gonzalez,Jose Robert 0 400 0.92 0.0 2.0 3.0
6 B 34 Abhayaratna,James 882 268 0.83 0.0 2.0 3.0
7 W 54 Wheatley,Jack 0 400 0.92 1.0 3.0 2.5
var = 0, PRtg= 220 270 6.31 3.0 10.0

20 McDonald,David , K= 0, Elo=1142, ID=2407042
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Harding,Andrew 0 400 0.92 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 36 Vangala,Abhinav 849 293 0.85 0.0 1.0 4.0
5 W 54 Wheatley,Jack 0 400 0.92 0.5 1.5 2.5
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 B 44 De Souza,Thomas 0 400 0.92 1.0 2.5 2.0
var = 0, PRtg= 125 212 3.61 2.5 8.0

21 De Veth,Kenny , K= 0, Elo=1108, ID=1711365
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Hebting,Etienne 0 400 0.92 1.0 1.0 2.0
2 B 7 Horikawa,Masaki 1565 400 0.08 0.0 1.0 6.0
3 W 30 Eldon-Roberts,Yelise 957 151 0.70 0.0 1.0 3.5
4 W 43 Brown,Tristan 0 400 0.92 1.0 2.0 2.5
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 B 17 Rawat,Aarav 1186 78 0.39 0.0 2.5 4.5
7 W 15 Matthews,Aaron 1243 135 0.32 0.0 2.5 3.5
var = 0, PRtg= 700 825 3.33 2.5 12.5

22 Bulbeck,David , K= 0, Elo=1104, ID=1270303
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 43 Brown,Tristan 0 400 0.92 0.5 1.0 2.5
3 W 50 Hebting,Etienne 0 400 0.92 1.0 2.0 2.0
4 B 4 Keinan,Shay 1658 400 0.08 1.0 3.0 2.5
5 W 2 Hosking,Ian 1769 400 0.08 0.0 3.0 5.0
6 B 10 Paulka,Darcy 1482 378 0.09 0.0 3.0 4.5
7 W 34 Abhayaratna,James 882 222 0.78 1.0 4.0 3.0
var = 0, PRtg=1022 965 2.87 4.0 16.5

23 Feliu,Angelo , K= 0, Elo=1072, ID=1671482
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 51 McDonald,Kate 0 400 0.92 1.0 1.5 1.0
3 W 5 Dixon,Alex 1621 400 0.08 0.0 1.5 4.5
4 B 37 Arnold,Dean 834 238 0.80 1.0 2.5 1.5
5 W 49 Harding,Andrew 0 400 0.92 0.0 2.5 3.5
6 B 40 Mididuddi,Varshini 650 400 0.92 1.0 3.5 2.5
7 W 9 Forace,Lee 1491 400 0.08 0.0 3.5 4.0
var = 0, PRtg= 766 766 3.72 3.5 15.5

24 Cunningham,Campbell , K= 0, Elo=1061, ID=1678154
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Wawerek,Chloe 0 400 0.92 1.0 1.0 1.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 10 Paulka,Darcy 1482 400 0.08 0.0 1.5 4.5
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 W 39 Newman,John 744 317 0.87 1.0 3.0 2.0
var = 0, PRtg= 867 742 1.87 3.0 13.0

25 Fitzgerald,Michael , K= 0, Elo=1060, ID=1713966
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Hosking,Ian 1769 400 0.08 0.0 0.0 5.0
2 B 37 Arnold,Dean 834 226 0.79 0.5 0.5 1.5
3 W 51 McDonald,Kate 0 400 0.92 1.0 1.5 1.0
4 B 38 Turnbull,David 811 249 0.81 1.0 2.5 1.5
5 B 6 Grcic,Milan 1590 400 0.08 0.0 2.5 5.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1001 1001 2.68 2.5 12.0

26 Stubbs,Mark , K= 0, Elo=1019, ID=1708414
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Keinan,Shay 1658 400 0.08 0.0 0.0 2.5
2 W 41 Tekulapalli,Shiv 194 400 0.92 1.0 1.0 0.5
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 B 43 Brown,Tristan 0 400 0.92 0.5 1.5 2.5
6 W 28 Mullumby,Keith 977 42 0.56 1.0 2.5 3.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg= 802 707 2.48 2.5 9.5

27 Kamppi,Zeke , K= 0, Elo=1010, ID=1708882
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Dixon,Alex 1621 400 0.08 0.0 0.0 4.5
2 B 39 Newman,John 744 266 0.82 1.0 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 W 16 Teymant,Roy 1238 228 0.21 0.0 2.0 4.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1076 1201 1.11 2.0 10.0

28 Mullumby,Keith , K= 0, Elo= 977, ID=1705754
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Grcic,Milan 1590 400 0.08 0.0 0.0 5.0
2 W 45 Dee,Kalman 0 400 0.92 0.5 0.5 3.5
3 B 42 Anderson,Rinch 0 400 0.92 0.5 1.0 2.5
4 W 18 Rosic,Jozo 1164 187 0.26 1.0 2.0 3.0
5 W 17 Rawat,Aarav 1186 209 0.23 0.0 2.0 4.5
6 B 26 Stubbs,Mark 1019 42 0.44 0.0 2.0 2.5
7 B 50 Hebting,Etienne 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 658 708 3.77 3.0 10.5

29 Robins,Clyde , K= 0, Elo= 961, ID=5195042
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 40 Mididuddi,Varshini 650 311 0.86 0.0 0.5 2.5
3 B 45 Dee,Kalman 0 400 0.92 1.0 1.5 3.5
4 W 48 Guan,Zheng 0 400 0.92 0.0 1.5 3.5
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 92 217 2.70 2.0 10.0

30 Eldon-Roberts,Yelise, K= 0, Elo= 957, ID=1711936
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 21 De Veth,Kenny 1108 151 0.30 1.0 2.0 2.5
4 W 13 Scully,Mark 1310 353 0.11 0.0 2.0 5.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 W 50 Hebting,Etienne 0 400 0.92 1.0 3.0 2.0
7 B 48 Guan,Zheng 0 400 0.92 0.5 3.5 3.5
var = 0, PRtg= 700 605 2.25 3.5 14.0

31 Robinson,Colin , K= 0, Elo= 956, ID=2036842
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 B 44 De Souza,Thomas 0 400 0.92 1.0 2.0 2.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 W 18 Rosic,Jozo 1164 208 0.23 0.0 2.0 3.0
var = 0, PRtg= 582 582 1.15 2.0 9.5

32 Dixon,John , K= 0, Elo= 951, ID=1712570
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Horikawa,Masaki 1565 400 0.08 0.0 0.0 6.0
2 B 50 Hebting,Etienne 0 400 0.92 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 B 46 Farrington,Geoffrey 0 400 0.92 0.0 0.5 2.0
5 -- 0 not played 0 -- -- 0.5 1.0 0.0
6 W 18 Rosic,Jozo 1164 213 0.23 0.0 1.0 3.0
7 B 41 Tekulapalli,Shiv 194 400 0.92 1.0 2.0 0.5
var = 0, PRtg= 345 585 3.07 2.0 5.0

33 Selva Muthukumar,Sah, K= 0, Elo= 916, ID=1710061
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 52 Mikheyev,Alexander 0 400 0.92 1.0 1.5 0.5
3 W 8 Yu,Leiming 1549 400 0.08 0.0 1.5 5.0
4 B 49 Harding,Andrew 0 400 0.92 0.0 1.5 3.5
5 W 36 Vangala,Abhinav 849 67 0.59 0.0 1.5 4.0
6 B 54 Wheatley,Jack 0 400 0.92 0.0 1.5 2.5
7 W 38 Turnbull,David 811 105 0.64 1.0 2.5 1.5
var = 0, PRtg= 410 535 4.07 2.5 10.5

34 Abhayaratna,James , K= 0, Elo= 882, ID=1710971
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 W 55 Aman,Hugo 0 400 0.92 1.0 2.0 1.0
6 W 19 Madoc,James 1150 268 0.17 1.0 3.0 3.0
7 B 22 Bulbeck,David 1104 222 0.22 0.0 3.0 4.0
var = 0, PRtg= 876 751 1.31 3.0 11.5

35 Cooper,Jay , K= 0, Elo= 852, ID=1713734
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Forace,Lee 1491 400 0.08 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 37 Arnold,Dean 834 18 0.53 0.0 0.0 1.5
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 363 1163 0.61 0.0 0.0

36 Vangala,Abhinav , K= 0, Elo= 849, ID=1713900
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Paulka,Darcy 1482 400 0.08 0.0 0.0 4.5
2 B 53 Wawerek,Chloe 0 400 0.92 0.0 0.0 1.0
3 B 44 De Souza,Thomas 0 400 0.92 1.0 1.0 2.0
4 W 20 McDonald,David 1142 293 0.15 1.0 2.0 2.5
5 B 33 Selva Muthukumar,Sah 916 67 0.41 1.0 3.0 2.5
6 W 9 Forace,Lee 1491 400 0.08 1.0 4.0 4.0
7 B 13 Scully,Mark 1310 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 956 906 2.64 4.0 14.0

37 Arnold,Dean , K= 0, Elo= 834, ID=1709000
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Louie,Simon 1345 400 0.08 0.0 0.0 4.5
2 W 25 Fitzgerald,Michael 1060 226 0.21 0.5 0.5 2.5
3 B 35 Cooper,Jay 852 18 0.47 1.0 1.5 0.0
4 W 23 Feliu,Angelo 1072 238 0.20 0.0 1.5 3.5
5 B 40 Mididuddi,Varshini 650 184 0.74 0.0 1.5 2.5
6 W 42 Anderson,Rinch 0 400 0.92 0.0 1.5 2.5
7 B 43 Brown,Tristan 0 400 0.92 0.0 1.5 2.5
var = 0, PRtg= 481 711 3.54 1.5 8.0

38 Turnbull,David , K= 0, Elo= 811, ID=1293130
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Walijewski,Lukasz 1338 400 0.08 0.0 0.0 4.5
2 B 19 Madoc,James 1150 339 0.12 1.0 1.0 3.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 W 25 Fitzgerald,Michael 1060 249 0.19 0.0 1.5 2.5
5 B 45 Dee,Kalman 0 400 0.92 0.0 1.5 3.5
6 W 44 De Souza,Thomas 0 400 0.92 0.0 1.5 2.0
7 B 33 Selva Muthukumar,Sah 916 105 0.36 0.0 1.5 2.5
var = 0, PRtg= 471 744 2.59 1.5 8.5

39 Newman,John , K= 0, Elo= 744, ID=1697435
2025 CCC Canberra Cup, Canberra, 23/01/2025, 20/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Scully,Mark 1310 400 0.08 0.0 0.0 5.0
2 W 27 Kamppi,Zeke 1010 266 0.18 0.0 0.0 2.0
3 B 18 Rosic,Jozo 1164 400 0.08 0.0 0.0 3.0
