1 Lee,Nicholas , K= 0, Elo=1837, ID=1704321
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Zhang,Kyle 1265 400 0.92 1.0 1.0 4.0
2 W 13 Woo,Eric 1352 400 0.92 1.0 2.0 5.5
3 B 8 Dixon,Alex 1568 269 0.83 1.0 3.0 5.5
4 W 17 Vangala,Abhinav 1329 400 0.92 1.0 4.0 5.5
5 B 4 Grcic,Milan 1656 181 0.74 0.0 4.0 7.5
6 W 9 Rawat,Aarav 1512 325 0.87 0.0 4.0 5.0
7 B 15 Clouston,Magnus 1331 400 0.92 1.0 5.0 5.0
8 B 5 Butler,Brian J 1651 186 0.74 1.0 6.0 8.0
9 W 2 FM Press,Shaun P 1833 4 0.51 0.0 6.0 7.0
var = 0, PRtg=1625 1500 7.37 6.0 35.0

2 FM Press,Shaun P , K= 0, Elo=1833, ID=1272705
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Mao,Max 1249 400 0.92 1.0 1.0 4.0
2 B 11 Louie,Simon 1386 400 0.92 1.0 2.0 4.5
3 W 9 Rawat,Aarav 1512 321 0.87 1.0 3.0 5.0
4 B 5 Butler,Brian J 1651 182 0.74 0.0 3.0 8.0
5 W 22 Madoc,James 1248 400 0.92 1.0 4.0 4.5
6 B 3 Vinothkumar,Nivin 1680 153 0.70 1.0 5.0 6.0
7 W 4 Grcic,Milan 1656 177 0.73 0.0 5.0 7.5
8 B 16 Guan,Zheng 1329 400 0.92 1.0 6.0 5.0
9 B 1 Lee,Nicholas 1837 4 0.49 1.0 7.0 6.0
var = 0, PRtg=1725 1505 7.21 7.0 36.0

3 Vinothkumar,Nivin , K= 0, Elo=1680, ID=1706281
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Madoc,James 1248 400 0.92 0.0 0.0 4.5
2 W 12 Eldon-Roberts,Yelise 1382 298 0.85 1.0 1.0 5.0
3 B 24 Feliu,Angelo 1074 400 0.92 1.0 2.0 2.0
4 W 15 Clouston,Magnus 1331 349 0.89 1.0 3.0 5.0
5 B 10 Mididuddi,Varshini 1406 274 0.83 1.0 4.0 5.0
6 W 2 FM Press,Shaun P 1833 153 0.30 0.0 4.0 7.0
7 B 13 Woo,Eric 1352 328 0.87 1.0 5.0 5.5
8 B 4 Grcic,Milan 1656 24 0.53 0.0 5.0 7.5
9 W 16 Guan,Zheng 1329 351 0.89 1.0 6.0 5.0
var = 0, PRtg=1526 1401 7.00 6.0 30.0

4 Grcic,Milan , K= 0, Elo=1656, ID=1270863
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Anderson,Rinch 1101 400 0.92 1.0 1.0 4.5
2 B 14 Selva Muthukumar,Sah 1349 307 0.86 1.0 2.0 4.0
3 W 16 Guan,Zheng 1329 327 0.87 1.0 3.0 5.0
4 B 6 Hosking,Ian 1651 5 0.51 1.0 4.0 5.5
5 W 1 Lee,Nicholas 1837 181 0.26 1.0 5.0 6.0
6 B 5 Butler,Brian J 1651 5 0.51 0.0 5.0 8.0
7 B 2 FM Press,Shaun P 1833 177 0.27 1.0 6.0 7.0
8 W 3 Vinothkumar,Nivin 1680 24 0.47 1.0 7.0 6.0
9 B 8 Dixon,Alex 1568 88 0.62 0.5 7.5 5.5
var = 0, PRtg=1828 1555 5.29 7.5 40.5

5 Butler,Brian J , K= 0, Elo=1651, ID=1270325
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Feliu,Angelo 1074 400 0.92 1.0 1.0 2.0
2 W 15 Clouston,Magnus 1331 320 0.87 1.0 2.0 5.0
3 B 10 Mididuddi,Varshini 1406 245 0.80 1.0 3.0 5.0
4 W 2 FM Press,Shaun P 1833 182 0.26 1.0 4.0 7.0
5 B 8 Dixon,Alex 1568 83 0.61 1.0 5.0 5.5
6 W 4 Grcic,Milan 1656 5 0.49 1.0 6.0 7.5
7 B 9 Rawat,Aarav 1512 139 0.69 1.0 7.0 5.0
8 W 1 Lee,Nicholas 1837 186 0.26 0.0 7.0 6.0
9 B 13 Woo,Eric 1352 299 0.85 1.0 8.0 5.5
var = 0, PRtg=1859 1508 5.75 8.0 43.0

6 Hosking,Ian , K= 0, Elo=1651, ID=1270222
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Hebting,Etienne 1053 400 0.92 1.0 1.0 3.5
2 B 16 Guan,Zheng 1329 322 0.87 0.0 1.0 5.0
3 W 21 Mao,Max 1249 400 0.92 1.0 2.0 4.0
4 W 4 Grcic,Milan 1656 5 0.49 0.0 2.0 7.5
5 B 24 Feliu,Angelo 1074 400 0.92 1.0 3.0 2.0
6 B 18 Ingham,Glenn 1323 328 0.87 0.5 3.5 6.0
7 W 8 Dixon,Alex 1568 83 0.61 1.0 4.5 5.5
8 B 7 Forace,Lee 1646 5 0.51 0.0 4.5 6.0
9 W 11 Louie,Simon 1386 265 0.82 1.0 5.5 4.5
var = 0, PRtg=1445 1365 6.93 5.5 27.0

7 Forace,Lee , K= 0, Elo=1646, ID=1274360
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Gonzalez,Jose Robert 934 400 0.92 1.0 1.0 4.0
2 W 17 Vangala,Abhinav 1329 317 0.87 0.0 1.0 5.5
3 B 22 Madoc,James 1248 398 0.92 0.0 1.0 4.5
4 W 12 Eldon-Roberts,Yelise 1382 264 0.82 1.0 2.0 5.0
5 B 27 Newman,John 923 400 0.92 1.0 3.0 3.0
6 W 15 Clouston,Magnus 1331 315 0.86 0.0 3.0 5.0
7 B 25 Hebting,Etienne 1053 400 0.92 1.0 4.0 3.5
8 W 6 Hosking,Ian 1651 5 0.49 1.0 5.0 5.5
9 B 10 Mididuddi,Varshini 1406 240 0.80 1.0 6.0 5.0
var = 0, PRtg=1376 1251 7.52 6.0 26.0

8 Dixon,Alex , K= 0, Elo=1568, ID=1712566
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Newman,John 923 400 0.92 1.0 1.0 3.0
2 B 18 Ingham,Glenn 1323 245 0.80 1.0 2.0 6.0
3 W 1 Lee,Nicholas 1837 269 0.17 0.0 2.0 6.0
4 B 16 Guan,Zheng 1329 239 0.80 1.0 3.0 5.0
5 W 5 Butler,Brian J 1651 83 0.39 0.0 3.0 8.0
6 B 21 Mao,Max 1249 319 0.87 1.0 4.0 4.0
7 B 6 Hosking,Ian 1651 83 0.39 0.0 4.0 5.5
8 W 20 Zhang,Kyle 1265 303 0.86 1.0 5.0 4.0
9 W 4 Grcic,Milan 1656 88 0.38 0.5 5.5 7.5
var = 0, PRtg=1512 1432 5.58 5.5 29.5

9 Rawat,Aarav , K= 0, Elo=1512, ID=1708462
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Zhang,Kelvin 840 400 0.92 1.0 1.0 4.0
2 W 22 Madoc,James 1248 264 0.82 1.0 2.0 4.5
3 B 2 FM Press,Shaun P 1833 321 0.13 0.0 2.0 7.0
4 W 19 Robins,Clyde 1302 210 0.77 1.0 3.0 4.0
5 B 17 Vangala,Abhinav 1329 183 0.74 1.0 4.0 5.5
6 B 1 Lee,Nicholas 1837 325 0.13 1.0 5.0 6.0
7 W 5 Butler,Brian J 1651 139 0.31 0.0 5.0 8.0
8 W 13 Woo,Eric 1352 160 0.71 0.0 5.0 5.5
9 B 18 Ingham,Glenn 1323 189 0.75 0.0 5.0 6.0
var = 0, PRtg=1456 1413 5.28 5.0 32.0

10 Mididuddi,Varshini , K= 0, Elo=1406, ID=1712006
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Alam,Safwan 692 400 0.92 1.0 1.0 3.0
2 B 37 Rahul,Amay 0 400 0.92 1.0 2.0 4.5
3 W 5 Butler,Brian J 1651 245 0.20 0.0 2.0 8.0
4 B 18 Ingham,Glenn 1323 83 0.61 1.0 3.0 6.0
5 W 3 Vinothkumar,Nivin 1680 274 0.17 0.0 3.0 6.0
6 B 22 Madoc,James 1248 158 0.71 1.0 4.0 4.5
7 W 16 Guan,Zheng 1329 77 0.61 0.0 4.0 5.0
8 B 26 Gonzalez,Jose Robert 934 400 0.92 1.0 5.0 4.0
9 W 7 Forace,Lee 1646 240 0.20 0.0 5.0 6.0
var = 0, PRtg=1210 1167 5.26 5.0 29.0

11 Louie,Simon , K= 0, Elo=1386, ID=2060493
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Jesudason,Francis 638 400 0.92 1.0 1.0 3.0
2 W 2 FM Press,Shaun P 1833 400 0.08 0.0 1.0 7.0
3 B 17 Vangala,Abhinav 1329 57 0.58 0.0 1.0 5.5
4 W 28 Zhang,Kelvin 840 400 0.92 1.0 2.0 4.0
5 B 26 Gonzalez,Jose Robert 934 400 0.92 1.0 3.0 4.0
6 W 13 Woo,Eric 1352 34 0.55 0.0 3.0 5.5
7 B 32 Tong,Sophia 513 400 0.92 1.0 4.0 3.0
8 W 22 Madoc,James 1248 138 0.69 0.5 4.5 4.5
9 B 6 Hosking,Ian 1651 265 0.18 0.0 4.5 5.5
var = 0, PRtg=1149 1149 5.76 4.5 24.0

12 Eldon-Roberts,Yelise, K= 0, Elo=1382, ID=1711936
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 3 Vinothkumar,Nivin 1680 298 0.15 0.0 0.5 6.0
3 W 25 Hebting,Etienne 1053 329 0.88 1.0 1.5 3.5
4 B 7 Forace,Lee 1646 264 0.18 0.0 1.5 6.0
5 W 23 Anderson,Rinch 1101 281 0.84 0.0 1.5 4.5
6 B 36 Madoc,Eloise 0 400 0.92 1.0 2.5 2.5
7 W 37 Rahul,Amay 0 400 0.92 1.0 3.5 4.5
8 B 14 Selva Muthukumar,Sah 1349 33 0.55 0.5 4.0 4.0
9 W 20 Zhang,Kyle 1265 117 0.66 1.0 5.0 4.0
var = 0, PRtg=1055 1012 5.10 5.0 20.5

13 Woo,Eric , K= 0, Elo=1352, ID=1715462
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Jain,Aaron 588 400 0.92 1.0 1.0 5.0
2 B 1 Lee,Nicholas 1837 400 0.08 0.0 1.0 6.0
3 W 23 Anderson,Rinch 1101 251 0.81 1.0 2.0 4.5
4 B 20 Zhang,Kyle 1265 87 0.62 0.5 2.5 4.0
5 W 14 Selva Muthukumar,Sah 1349 3 0.50 1.0 3.5 4.0
6 B 11 Louie,Simon 1386 34 0.45 1.0 4.5 4.5
7 W 3 Vinothkumar,Nivin 1680 328 0.13 0.0 4.5 6.0
8 B 9 Rawat,Aarav 1512 160 0.29 1.0 5.5 5.0
9 W 5 Butler,Brian J 1651 299 0.15 0.0 5.5 8.0
var = 0, PRtg=1454 1374 3.95 5.5 30.0

14 Selva Muthukumar,Sah, K= 0, Elo=1349, ID=1710061
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Tong,Sophia 513 400 0.92 1.0 1.0 3.0
2 W 4 Grcic,Milan 1656 307 0.14 0.0 1.0 7.5
3 B 26 Gonzalez,Jose Robert 934 400 0.92 1.0 2.0 4.0
4 W 22 Madoc,James 1248 101 0.64 0.0 2.0 4.5
5 B 13 Woo,Eric 1352 3 0.50 0.0 2.0 5.5
6 W 28 Zhang,Kelvin 840 400 0.92 1.0 3.0 4.0
7 B 17 Vangala,Abhinav 1329 20 0.53 0.5 3.5 5.5
8 W 12 Eldon-Roberts,Yelise 1382 33 0.45 0.5 4.0 5.0
9 B 31 Jain,Aaron 588 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1051 1094 5.94 4.0 22.5

15 Clouston,Magnus , K= 0, Elo=1331, ID=1708661
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Tekulapalli,Shiv 470 400 0.92 1.0 1.0 2.5
2 B 5 Butler,Brian J 1651 320 0.13 0.0 1.0 8.0
3 W 27 Newman,John 923 400 0.92 1.0 2.0 3.0
4 B 3 Vinothkumar,Nivin 1680 349 0.11 0.0 2.0 6.0
5 W 20 Zhang,Kyle 1265 66 0.59 1.0 3.0 4.0
6 B 7 Forace,Lee 1646 315 0.14 1.0 4.0 6.0
7 W 1 Lee,Nicholas 1837 400 0.08 0.0 4.0 6.0
8 B 18 Ingham,Glenn 1323 8 0.51 0.0 4.0 6.0
9 W 26 Gonzalez,Jose Robert 934 397 0.92 1.0 5.0 4.0
var = 0, PRtg=1346 1303 4.32 5.0 26.0

16 Guan,Zheng , K= 0, Elo=1329, ID=1714994
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Chintakindi,Vihaan 135 400 0.92 1.0 1.0 3.0
2 W 6 Hosking,Ian 1651 322 0.13 1.0 2.0 5.5
3 B 4 Grcic,Milan 1656 327 0.13 0.0 2.0 7.5
4 W 8 Dixon,Alex 1568 239 0.20 0.0 2.0 5.5
5 B 32 Tong,Sophia 513 400 0.92 1.0 3.0 3.0
6 W 17 Vangala,Abhinav 1329 0 0.50 1.0 4.0 5.5
7 B 10 Mididuddi,Varshini 1406 77 0.39 1.0 5.0 5.0
8 W 2 FM Press,Shaun P 1833 400 0.08 0.0 5.0 7.0
9 B 3 Vinothkumar,Nivin 1680 351 0.11 0.0 5.0 6.0
var = 0, PRtg=1351 1308 3.38 5.0 29.0

17 Vangala,Abhinav , K= 0, Elo=1329, ID=1713900
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Jesudason,Marvin 0 400 0.92 1.0 1.0 1.5
2 B 7 Forace,Lee 1646 317 0.13 1.0 2.0 6.0
3 W 11 Louie,Simon 1386 57 0.42 1.0 3.0 4.5
4 B 1 Lee,Nicholas 1837 400 0.08 0.0 3.0 6.0
5 W 9 Rawat,Aarav 1512 183 0.26 0.0 3.0 5.0
6 B 16 Guan,Zheng 1329 0 0.50 0.0 3.0 5.0
7 W 14 Selva Muthukumar,Sah 1349 20 0.47 0.5 3.5 4.0
8 B 21 Mao,Max 1249 80 0.61 1.0 4.5 4.0
9 W 22 Madoc,James 1248 81 0.61 1.0 5.5 4.5
var = 0, PRtg=1364 1284 4.00 5.5 28.5

18 Ingham,Glenn , K= 0, Elo=1323, ID=1674072
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Madoc,Eloise 0 400 0.92 1.0 1.0 2.5
2 W 8 Dixon,Alex 1568 245 0.20 0.0 1.0 5.5
3 B 32 Tong,Sophia 513 400 0.92 1.0 2.0 3.0
4 W 10 Mididuddi,Varshini 1406 83 0.39 0.0 2.0 5.0
5 B 37 Rahul,Amay 0 400 0.92 1.0 3.0 4.5
6 W 6 Hosking,Ian 1651 328 0.13 0.5 3.5 5.5
7 B 20 Zhang,Kyle 1265 58 0.58 0.5 4.0 4.0
8 W 15 Clouston,Magnus 1331 8 0.49 1.0 5.0 5.0
9 W 9 Rawat,Aarav 1512 189 0.25 1.0 6.0 5.0
var = 0, PRtg=1152 1027 4.80 6.0 27.5

19 Robins,Clyde , K= 0, Elo=1302, ID=5195042
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Rahul,Amay 0 400 0.92 0.0 0.0 4.5
2 B 29 Alam,Safwan 692 400 0.92 1.0 1.0 3.0
3 W 36 Madoc,Eloise 0 400 0.92 1.0 2.0 2.5
4 B 9 Rawat,Aarav 1512 210 0.23 0.0 2.0 5.0
5 W 21 Mao,Max 1249 53 0.57 0.0 2.0 4.0
6 B 20 Zhang,Kyle 1265 37 0.55 0.0 2.0 4.0
7 W 33 Tekulapalli,Shiv 470 400 0.92 1.0 3.0 2.5
8 B 28 Zhang,Kelvin 840 400 0.92 0.0 3.0 4.0
9 W 27 Newman,John 923 379 0.91 1.0 4.0 3.0
var = 0, PRtg= 729 772 6.86 4.0 19.0

20 Zhang,Kyle , K= 0, Elo=1265, ID=1705555
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Lee,Nicholas 1837 400 0.08 0.0 0.0 6.0
2 B 31 Jain,Aaron 588 400 0.92 1.0 1.0 5.0
3 W 37 Rahul,Amay 0 400 0.92 1.0 2.0 4.5
4 W 13 Woo,Eric 1352 87 0.38 0.5 2.5 5.5
5 B 15 Clouston,Magnus 1331 66 0.41 0.0 2.5 5.0
6 W 19 Robins,Clyde 1302 37 0.45 1.0 3.5 4.0
7 W 18 Ingham,Glenn 1323 58 0.42 0.5 4.0 6.0
8 B 8 Dixon,Alex 1568 303 0.14 0.0 4.0 5.5
9 B 12 Eldon-Roberts,Yelise 1382 117 0.34 0.0 4.0 5.0
var = 0, PRtg=1144 1187 4.06 4.0 23.5

21 Mao,Max , K= 0, Elo=1249, ID=1708731
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Press,Shaun P 1833 400 0.08 0.0 0.0 7.0
2 W 28 Zhang,Kelvin 840 400 0.92 1.0 1.0 4.0
3 B 6 Hosking,Ian 1651 400 0.08 0.0 1.0 5.5
4 W 30 Jesudason,Francis 638 400 0.92 1.0 2.0 3.0
5 B 19 Robins,Clyde 1302 53 0.43 1.0 3.0 4.0
6 W 8 Dixon,Alex 1568 319 0.13 0.0 3.0 5.5
7 B 26 Gonzalez,Jose Robert 934 315 0.86 0.0 3.0 4.0
8 W 17 Vangala,Abhinav 1329 80 0.39 0.0 3.0 5.5
9 B 32 Tong,Sophia 513 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1136 1179 4.73 4.0 20.0

22 Madoc,James , K= 0, Elo=1248, ID=2404474
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Vinothkumar,Nivin 1680 400 0.08 1.0 1.0 6.0
2 B 9 Rawat,Aarav 1512 264 0.18 0.0 1.0 5.0
3 W 7 Forace,Lee 1646 398 0.08 1.0 2.0 6.0
4 B 14 Selva Muthukumar,Sah 1349 101 0.36 1.0 3.0 4.0
5 B 2 FM Press,Shaun P 1833 400 0.08 0.0 3.0 7.0
6 W 10 Mididuddi,Varshini 1406 158 0.29 0.0 3.0 5.0
7 W 23 Anderson,Rinch 1101 147 0.70 1.0 4.0 4.5
8 B 11 Louie,Simon 1386 138 0.31 0.5 4.5 4.5
9 B 17 Vangala,Abhinav 1329 81 0.39 0.0 4.5 5.5
var = 0, PRtg=1471 1471 2.47 4.5 26.0

23 Anderson,Rinch , K= 0, Elo=1101, ID=1715005
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Grcic,Milan 1656 400 0.08 0.0 0.0 7.5
2 W 30 Jesudason,Francis 638 400 0.92 1.0 1.0 3.0
3 B 13 Woo,Eric 1352 251 0.19 0.0 1.0 5.5
4 W 32 Tong,Sophia 513 400 0.92 0.0 1.0 3.0
5 B 12 Eldon-Roberts,Yelise 1382 281 0.16 1.0 2.0 5.0
6 W 37 Rahul,Amay 0 400 0.92 0.5 2.5 4.5
7 B 22 Madoc,James 1248 147 0.30 0.0 2.5 4.5
8 W 36 Madoc,Eloise 0 400 0.92 1.0 3.5 2.5
9 W 28 Zhang,Kelvin 840 261 0.82 1.0 4.5 4.0
var = 0, PRtg= 848 848 5.23 4.5 18.0

24 Feliu,Angelo , K= 0, Elo=1074, ID=1671482
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Butler,Brian J 1651 400 0.08 0.0 0.0 8.0
2 B 33 Tekulapalli,Shiv 470 400 0.92 1.0 1.0 2.5
3 W 3 Vinothkumar,Nivin 1680 400 0.08 0.0 1.0 6.0
4 B 29 Alam,Safwan 692 382 0.91 1.0 2.0 3.0
5 W 6 Hosking,Ian 1651 400 0.08 0.0 2.0 5.5
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
8 -- 0 not played 0 -- -- 0.0 2.0 0.0
9 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1157 1229 2.07 2.0 14.0

25 Hebting,Etienne , K= 0, Elo=1053, ID=1714390
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Hosking,Ian 1651 400 0.08 0.0 0.0 5.5
2 W 32 Tong,Sophia 513 400 0.92 0.0 0.0 3.0
3 B 12 Eldon-Roberts,Yelise 1382 329 0.12 0.0 0.0 5.0
4 W 34 Chintakindi,Vihaan 135 400 0.92 1.0 1.0 3.0
5 B 30 Jesudason,Francis 638 400 0.92 1.0 2.0 3.0
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
7 W 7 Forace,Lee 1646 400 0.08 0.0 3.0 6.0
8 W 31 Jain,Aaron 588 400 0.92 0.0 3.0 5.0
9 B 35 Jesudason,Marvin 0 400 0.92 0.5 3.5 1.5
var = 0, PRtg= 678 819 4.88 3.5 15.5

26 Gonzalez,Jose Robert, K= 0, Elo= 934, ID=1272846
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Forace,Lee 1646 400 0.08 0.0 0.0 6.0
2 B 35 Jesudason,Marvin 0 400 0.92 1.0 1.0 1.5
3 W 14 Selva Muthukumar,Sah 1349 400 0.08 0.0 1.0 4.0
4 B 36 Madoc,Eloise 0 400 0.92 1.0 2.0 2.5
5 W 11 Louie,Simon 1386 400 0.08 0.0 2.0 4.5
6 B 33 Tekulapalli,Shiv 470 400 0.92 1.0 3.0 2.5
7 W 21 Mao,Max 1249 315 0.14 1.0 4.0 4.0
8 W 10 Mididuddi,Varshini 1406 400 0.08 0.0 4.0 5.0
9 B 15 Clouston,Magnus 1331 397 0.08 0.0 4.0 5.0
var = 0, PRtg= 939 982 3.30 4.0 21.0

27 Newman,John , K= 0, Elo= 923, ID=1697435
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Dixon,Alex 1568 400 0.08 0.0 0.0 5.5
2 W 34 Chintakindi,Vihaan 135 400 0.92 1.0 1.0 3.0
3 B 15 Clouston,Magnus 1331 400 0.08 0.0 1.0 5.0
4 B 35 Jesudason,Marvin 0 400 0.92 1.0 2.0 1.5
5 W 7 Forace,Lee 1646 400 0.08 0.0 2.0 6.0
6 W 32 Tong,Sophia 513 400 0.92 0.0 2.0 3.0
7 B 31 Jain,Aaron 588 335 0.88 0.0 2.0 5.0
8 W 33 Tekulapalli,Shiv 470 400 0.92 1.0 3.0 2.5
9 B 19 Robins,Clyde 1302 379 0.09 0.0 3.0 4.0
var = 0, PRtg= 714 839 4.89 3.0 16.0

28 Zhang,Kelvin , K= 0, Elo= 840, ID=1705640
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Rawat,Aarav 1512 400 0.08 0.0 0.0 5.0
2 B 21 Mao,Max 1249 400 0.08 0.0 0.0 4.0
3 W 31 Jain,Aaron 588 252 0.81 1.0 1.0 5.0
4 B 11 Louie,Simon 1386 400 0.08 0.0 1.0 4.5
5 W 35 Jesudason,Marvin 0 400 0.92 1.0 2.0 1.5
6 B 14 Selva Muthukumar,Sah 1349 400 0.08 0.0 2.0 4.0
7 W 29 Alam,Safwan 692 148 0.70 1.0 3.0 3.0
8 W 19 Robins,Clyde 1302 400 0.08 1.0 4.0 4.0
9 B 23 Anderson,Rinch 1101 261 0.18 0.0 4.0 4.5
var = 0, PRtg= 977 1020 3.01 4.0 17.0

29 Alam,Safwan , K= 0, Elo= 692, ID=1716066
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Mididuddi,Varshini 1406 400 0.08 0.0 0.0 5.0
2 W 19 Robins,Clyde 1302 400 0.08 0.0 0.0 4.0
3 B 34 Chintakindi,Vihaan 135 400 0.92 1.0 1.0 3.0
4 W 24 Feliu,Angelo 1074 382 0.09 0.0 1.0 2.0
5 B 33 Tekulapalli,Shiv 470 222 0.78 0.0 1.0 2.5
6 W 35 Jesudason,Marvin 0 400 0.92 1.0 2.0 1.5
7 B 28 Zhang,Kelvin 840 148 0.30 0.0 2.0 4.0
8 W 30 Jesudason,Francis 638 54 0.58 0.0 2.0 3.0
9 B 36 Madoc,Eloise 0 400 0.92 1.0 3.0 2.5
var = 0, PRtg= 527 652 4.67 3.0 12.0

30 Jesudason,Francis , K= 0, Elo= 638, ID=1716722
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Louie,Simon 1386 400 0.08 0.0 0.0 4.5
2 B 23 Anderson,Rinch 1101 400 0.08 0.0 0.0 4.5
3 W 33 Tekulapalli,Shiv 470 168 0.72 1.0 1.0 2.5
4 B 21 Mao,Max 1249 400 0.08 0.0 1.0 4.0
5 W 25 Hebting,Etienne 1053 400 0.08 0.0 1.0 3.5
6 B 31 Jain,Aaron 588 50 0.57 0.0 1.0 5.0
7 W 34 Chintakindi,Vihaan 135 400 0.92 1.0 2.0 3.0
8 B 29 Alam,Safwan 692 54 0.42 1.0 3.0 3.0
9 W 37 Rahul,Amay 0 400 0.92 0.0 3.0 4.5
var = 0, PRtg= 617 742 3.87 3.0 12.0

31 Jain,Aaron , K= 0, Elo= 588, ID=1717525
2025 CCC Lightning Championship, Canberra, 11/12/2025, 11/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Woo,Eric 1352 400 0.08 0.0 0.0 5.5
2 W 20 Zhang,Kyle 1265 400 0.08 0.0 0.0 4.0
