Pairing of round 4, at 19:00 of 16/10/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Jones,Mitchell (3)14 0 - 14(3) Pearce,TimACT
2ACT Horikawa,Masaki (2.5)1 1 - 08(3) Paulka,DarcyVIC
3ACT Quek,Alex (2.5)3 ½ - ½10(2) Dixon,AlexACT
4ACT Hosking,Ian (2)6 1 - 024(2) Adler,SvenACT
5ACT Walijewski,Lukasz (2)12 1 - 033(2) Feliu,AngeloACT
6ACT Teymant,Roy (2)27 1 - 015(2) Guan,ZhengACT
7ACT Forace,Lee (2)16 0 - 136(2) Selva Muthukumar,SahasraACT
8ACT Stubbs,Mark (2)32 0 - 120(2) Abhayaratna,JamesACT
9ACT De Veth,Kenny (2)28 ½ - ½26(1.5) Madoc,JamesACT
10ACT Grcic,Milan (1.5)9 1 - 041(1.5) Mididuddi,VarshiniACT
11ACT Clouston,Magnus (1.5)37 0 - 142(1.5) Zhang,KyleACT
12ACT Dixon,John (1.5)39 0 - 138(1.5) Mullumby,KeithACT
13ACT Woo,Eric (1)19 1 - 047(1) Newman,JohnACT
14ACT Anderson,Rinch (1)46 1 - 029(1) McDonald,DavidACT
15ACT Rosic,Jozo (1)30 0 - 111(1) Ingham,GlennQLD
16ACT Matthews,Aaron (1)22 1 - 034(1) Cunningham,CampbellACT
17ACT Dee,Kalman (1)35 1 - 053(1) Alam,SafwanACT
18ACT Hebting,Etienne (1)51 0 - 143(1) Gonzalez,Jose RobertoACT
19ACT Griggs,Gabriel (0)57 0 - 152(0.5) Zhang,KelvinACT
20ACT Arnold,Dean (0)48 1 - 061(0) Jesudason,MarvinACT
21ACT Jesudason,Francis (0)60 1 - 049(0) Bui,AnACT
22ACT Tong,Sophia (0)64 0 - 156(0) Chintakindi,VihaanACT
23ACT Scully,Mark (2)18 ½ 0(0)( half point bye )
24ACT Bulbeck,David (1.5)25 ½ 0(0)( half point bye )
25ACT Louie,Simon (1.5)17 ½ 0(0)( half point bye )
26ACT Vangala,Abhinav (2)21 0 0(0)( not paired )
27ACT Albert,Max (2)7 0 0(0)( not paired )
28ACT McDonald,Kate (2)54 0 0(0)( not paired )
29ACT Butler,Brian J (1.5)5 0 0(0)( not paired )
30ACT Fitzgerald,Michael (1)31 0 0(0)( not paired )
31ACT Brown,Jordan (1)2 0 0(0)( not paired )
32ACT Rawat,Aarav (0.5)23 0 0(0)( not paired )
33ACT Smith,Gareth (0.5)63 0 0(0)( not paired )
34ACT Prabhu,Srihari (0)40 0 0(0)( not paired )
35ACT Tekulapalli,Shiv (0)55 0 0(0)( not paired )
36ACT Griggs,Matt (0)58 0 0(0)( not paired )
37ACT Mahbub,Bivob (0.5)62 ½ 0(0)( half point bye )
38ACT Mao,Max (0.5)45 ½ 0(0)( half point bye )
39ACT O'Keefe,Jeremy (0.5)44 ½ 0(0)( half point bye )
40ACT Yu,Leiming (0.5)13 ½ 0(0)( half point bye )
41ACT Jain,Aaron (0)59 ½ 0(0)( half point bye )
42ACT Feng,Echo (0)50 ½ 0(0)( half point bye )