Pairing of round 5, at 19:00 of 23/10/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Pearce,Tim (4)4 0 - 11(3.5) Horikawa,MasakiACT
2ACT Abhayaratna,James (3)20 1 - 03(3) Quek,AlexACT
3ACT Teymant,Roy (3)27 0 - 16(3) Hosking,IanACT
4ACT Selva Muthukumar,Sahasra (3)36 ½ - ½14(3) Jones,MitchellACT
5ACT Mullumby,Keith (2.5)38 1 - 012(3) Walijewski,LukaszACT
6ACT Dixon,Alex (2.5)10 0 - 19(2.5) Grcic,MilanACT
7ACT Zhang,Kyle (2.5)42 ½ - ½19(2) Woo,EricACT
8ACT Guan,Zheng (2)15 1 - 046(2) Anderson,RinchACT
9ACT Vangala,Abhinav (2)21 1 - 017(2) Louie,SimonACT
10ACT Feliu,Angelo (2)33 0 - 124(2) Adler,SvenACT
11ACT Bulbeck,David (2)25 1 - 032(2) Stubbs,MarkACT
12ACT Madoc,James (2)26 1 - 054(2) McDonald,KateACT
13QLD Ingham,Glenn (2)11 1 - 035(2) Dee,KalmanACT
14ACT Gonzalez,Jose Roberto (2)43 0 - 122(2) Matthews,AaronACT
15ACT Zhang,Kelvin (1.5)52 ½ - ½37(1.5) Clouston,MagnusACT
16ACT Mididuddi,Varshini (1.5)41 1 - 030(1) Rosic,JozoACT
17ACT McDonald,David (1)29 1 - 062(1) Mahbub,BivobACT
18ACT Alam,Safwan (1)53 0 - 131(1) Fitzgerald,MichaelACT
19ACT Cunningham,Campbell (1)34 ½ - ½45(1) Mao,MaxACT
20ACT Newman,John (1)47 0 - 144(1) O'Keefe,JeremyACT
21ACT Yu,Leiming (1)13 1 - 048(1) Arnold,DeanACT
22ACT Tekulapalli,Shiv (0)55 ½ - ½60(1) Jesudason,FrancisACT
23ACT Bui,An (0)49 0 - 164(0) Tong,SophiaACT
24ACT Jesudason,Marvin (0)61 0 - 157(0) Griggs,GabrielACT
25ACT Scully,Mark (2.5)18 ½ 0(0)( half point bye )
26ACT De Veth,Kenny (2.5)28 ½ 0(0)( half point bye )
27ACT Dixon,John (1.5)39 ½ 0(0)( half point bye )
28VIC Paulka,Darcy (3)8 0 0(0)( not paired )
29ACT Forace,Lee (2)16 0 0(0)( not paired )
30ACT Albert,Max (2)7 0 0(0)( not paired )
31ACT Butler,Brian J (1.5)5 0 0(0)( not paired )
32ACT Chintakindi,Vihaan (1)56 0 0(0)( not paired )
33ACT Brown,Jordan (1)2 0 0(0)( not paired )
34ACT Hebting,Etienne (1)51 0 0(0)( not paired )
35ACT Rawat,Aarav (0.5)23 0 0(0)( not paired )
36ACT Smith,Gareth (0.5)63 0 0(0)( not paired )
37ACT Prabhu,Srihari (0)40 0 0(0)( not paired )
38ACT Griggs,Matt (0)58 0 0(0)( not paired )
39ACT Jain,Aaron (0.5)59 ½ 0(0)( half point bye )
40ACT Feng,Echo (0.5)50 ½ 0(0)( half point bye )