Pairing of round 1, at 19:00 of 11/12/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Zhang,Kyle (0)20 0 - 11(0) Lee,NicholasACT
2ACT FM Press,Shaun P (0)2 1 - 021(0) Mao,MaxACT
3ACT Madoc,James (0)22 1 - 03(0) Vinothkumar,NivinACT
4ACT Grcic,Milan (0)4 1 - 023(0) Anderson,RinchACT
5ACT Feliu,Angelo (0)24 0 - 15(0) Butler,Brian JACT
6ACT Hosking,Ian (0)6 1 - 025(0) Hebting,EtienneACT
7ACT Gonzalez,Jose Roberto (0)26 0 - 17(0) Forace,LeeACT
8ACT Dixon,Alex (0)8 1 - 027(0) Newman,JohnACT
9ACT Zhang,Kelvin (0)28 0 - 19(0) Rawat,AaravACT
10ACT Mididuddi,Varshini (0)10 1 - 029(0) Alam,SafwanACT
11ACT Jesudason,Francis (0)30 0 - 111(0) Louie,SimonACT
12ACT Woo,Eric (0)13 1 - 031(0) Jain,AaronACT
13ACT Tong,Sophia (0)32 0 - 114(0) Selva Muthukumar,SahasraACT
14ACT Clouston,Magnus (0)15 1 - 033(0) Tekulapalli,ShivACT
15ACT Chintakindi,Vihaan (0)34 0 - 116(0) Guan,ZhengACT
16ACT Vangala,Abhinav (0)17 1 - 035(0) Jesudason,MarvinACT
17ACT Madoc,Eloise (0)36 0 - 118(0) Ingham,GlennQLD
18ACT Robins,Clyde (0)19 0 - 137(0) Rahul,AmayACT
19ACT Eldon-Roberts,Yelisey (0)12 ½ 0(0)( half point bye )