Pairing of round 1, at 19:00 of 24/04/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Mengelkamp,Allen (0)1 1 - 019(0) Stubbs,MarkACT
2ACT Mullumby,Keith (0)20 0 - 12(0) Hosking,IanACT
3ACT Abhayaratna,James (0)22 0 - 14(0) Dixon,AlexACT
4ACT Smart,Lachlan (0)6 ½ - ½23(0) Vangala,AbhinavACT
5ACT Arnold,Dean (0)24 0 - 17(0) Walijewski,LukaszACT
6ACT Scully,Mark (0)8 ½ - ½25(0) Turnbull,DavidACT
7ACT Newman,John (0)26 0 - 19(0) Matthews,AaronACT
8ACT Teymant,Roy (0)10 1 - 028(0) Adler,SvenACT
9ACT Brown,Tristan (0)30 0 - 111(0) Gonzalez,RobertoACT
10ACT Rosic,Jozo (0)12 0 - 131(0) Clouston,MagnusACT
11ACT Guan,Zheng (0)32 0 - 113(0) Madoc,JamesNSW
12ACT McDonald,David (0)14 1 - 033(0) Hebting,EtienneACT
13ACT Mahbub,Bivob (0)34 0 - 115(0) De Veth,KennyACT
14ACT Bulbeck,David (0)16 1 - 035(0) McDonald,KateACT
15ACT Prabhu,Srihari (0)36 ½ - ½17(0) Fitzgerald,MichaelACT
16ACT Cunningham,Campbell (0)18 0 - 137(0) Yu,MingNSW
17ACT Grcic,Milan (0)38 1 - 021(0) Dixon,JohnACT
18ACT Horikawa,Masaki (0)5 ½ 0(0)( half point bye )
19ACT Mididuddi,Varshini (0)27 ½ 0(0)( half point bye )
20ACT Anderson,Rinch (0)29 ½ 0(0)( half point bye )
21ACT Butler,Brian J (0)3 ½ 0(0)( half point bye )