Current Tournament (2024 End of Year Rapid)
2024 Canberra Cup
18 January to 14 March, Swiss, 60 minutes + 30 seconds per move, ACF rated, DOP Roy Teymant and Lee Forace.
NAME Rtg Pts | 1 2 3 4 5 6 7 8 9
--------------------------------------------------------------------------------
1 Mather,Andrew 1876 7.0 | +B18 +W23 +B22 =BYE +W21 +B4 =W2 +W5 --
2 Sidiqi,Wais 1711 6.5 | +B16 +W7 -W21 +B10 =W5 +B17 =B1 =W3 +B12
3 Knight,Will 1372 6.5 | =BYE +B14 +W38 =BYE -- +B10 +W4 =B2 +W5
4 Brown,Jordan 1794 6.0 | +B11 =BYE +W15 +B29 =BYE -W1 -B3 +W10 +B9
5 Grcic,Milan 1654 5.5 | +B37 -W22 +B44 +W6 =B2 +W21 +W7 -B1 -B3
6 Butler,Brian J 1800 5.5 | +W19 =B9 +W24 -B5 =BYE =BYE -- +W25 +W7
7 Walijewski,Lukasz 1292 5.0 | +W27 -B2 =BYE +W23 +B12 +W29 -B5 =W9 -B6
8 Louie,Simon 1415 5.0 | +B28 +W30 =BYE -B21 =BYE +W11 -B9 +W13 --
9 Dixon,Alex 1530 5.0 | +B42 =W6 =B30 =W12 =B11 =W24 +W8 =B7 -W4
10 Scully,Mark 1227 5.0 | -B22 +W37 +B28 -W2 +B19 -W3 +W16 -B4 +W15
11 Bulbeck,David 992 5.0 | -W4 =B32 +W34 +B38 =W9 -B8 -W14 +B31 +W27
12 Ishutin,Sergey 0 5.0 | =BYE =BYE +W25 =B9 -W7 +B15 +B24 =W14 -W2
13 Cunningham,Campbell 1141 5.0 | =BYE =BYE +B27 -W17 -W31 +B33 +W18 -B8 +W19
14 Yu,Leiming 1605 4.5 | =BYE -W3 -- +B37 =BYE +W19 +B11 =B12 --
15 Crombie,Kyle 446 4.5 | =BYE +W47 -B4 -W30 +B39 -W12 +B26 +W24 -B10
16 Rawat,Aarav 830 4.5 | -W2 =BYE -B32 +W34 -B26 +W39 -B10 +W28 +B25
17 Stodulka,Nick 1595 4.0 | =BYE =BYE +W19 +B13 +B22 -W2 -- -- --
18 Khadka,Sameet 1104 4.0 | -W1 +B26 -- =BYE +W33 =BYE -B13 +W32 --
19 Feliu,Angelo 1062 4.0 | -B6 +W42 -B17 +W28 -W10 -B14 +W40 +B33 -B13
20 Teymant,Roy 1242 4.0 | =BYE +B25 -W29 =BYE -- -- +W27 -- +B24
21 Doel,Henk 1686 3.5 | +W39 =BYE +B2 +W8 -B1 -B5 -- -- --
22 Amer,Abdulmalk 1930 3.5 | +W10 +B5 -W1 +B36 -W17 =BYE -- -- --
23 Raichura,Dev 1473 3.5 | +W32 -B1 +W40 -B7 =BYE +W26 -- -- --
24 Rosic,Jozo 1165 3.5 | =BYE +W49 -B6 =W32 +B42 =B9 -W12 -B15 -W20
25 De Veth,Kenny 1253 3.5 | +B34 -W20 -B12 =W26 =BYE =B27 +W28 -B6 -W16
26 Dixon,John 0 3.5 | -B29 -W18 +W35 =B25 +W16 -B23 -W15 -B27 +W33
27 Pearce,Jeff 0 3.5 | -B7 +B39 -W13 -B33 +W40 =W25 -B20 +W26 -B11
28 Madoc,James 0 3.5 | -W8 +B35 -W10 -B19 =BYE +W42 -B25 -B16 +W39
29 Albert,Max 1594 3.0 | +W26 =BYE +B20 -W4 =B36 -B7 -- -- --
30 Braguine,Victor 1775 3.0 | +W35 -B8 =W9 +B15 =BYE -- -- -- --
31 Rawat,Dhruv 1292 3.0 | =BYE =BYE +W33 -- +B13 -- -- -W11 --
32 Ivey,Beau 0 3.0 | -B23 =W11 +W16 =B24 =BYE =BYE -- -B18 --
33 Arnold,Dean 0 3.0 | =BYE =BYE -B31 +W27 -B18 -W13 +B42 -W19 -B26
34 Stefanoff,David 0 3.0 | -W25 =BYE -B11 -B16 +W37 =BYE -- -- +B40
35 Stubbs,Mark 961 3.0 | -B30 -W28 -B26 -W39 +B41 -- +B37 -- +W42
36 Power,Aden 1297 2.5 | =BYE =BYE +B46 -W22 =W29 -- -- -- --
37 Andreata,Daniel 0 2.5 | -W5 -B10 =BYE -W14 -B34 -B40 -W35 +B39 +W45
38 Bagnall,Christopher 0 2.0 | =BYE +W48 -B3 -W11 =BYE -- -- -- --
39 Newman,John 819 2.0 | -B21 -W27 -B42 +B35 -W15 -B16 +W41 -W37 -B28
40 Dorji,Rigden Gyembo 763 2.0 | =BYE =BYE -B23 -W42 -B27 +W37 -B19 -- -W34
41 Cooper,Jay 0 2.0 | -- -- -- -- -W35 -- -B39 +W51 +B43
42 Hungerford,Kieran 0 2.0 | -W9 -B19 +W39 +B40 -W24 -B28 -W33 -B50 -B35
43 Taylor,Sam 0 1.0 | =BYE =BYE -- -- -- -- -- -- -W41
44 Vinothkumar,Nivin 919 1.0 | =BYE =BYE -W5 -- -- -- -- -- --
45 Taylor,Gregory 0 1.0 | =BYE =BYE -- -- -- -- -- -- -B37
46 Armitage,Adrian 0 1.0 | =BYE =BYE -W36 -- -- -- -- -- --
47 Rooney,Leila 0 1.0 | =BYE -B15 -- =BYE -- -- -- -- --
48 Ravani,Hemil 0 1.0 | =BYE -B38 -- =BYE -- -- -- -- --
49 Grice,Katherine 576 1.0 | =BYE -B24 -- =BYE -- -- -- -- --
50 Morley,Andrew J 0 1.0 | -- -- -- -- -- -- -- +W42 --
51 Wilson,Graeme 877 0.0 | -- -- -- -- -- -- -- -B41 --
2024 Rapid Championship
21 March to 4 April, Swiss, 15 minutes + 10 seconds per move, ACF rated, DOP Lee Forace.
NAME Rtg Pts | 1 2 3 4 5 6 7 8 9
---------------------- -------------------------------------------------------
1 Butler,Brian J 1985 8.5 | +B9 +W4 +B5 +W2 =B3 +W19 +W7 +B6 +W10
2 Grcic,Milan 1910 7.0 | +B17 +W6 +B15 -B1 +W4 =W5 =B3 +W9 +B8
3 Dixon,Alex 1677 6.5 | =W15 +B11 +W16 =B5 =W1 =B4 =W2 +B7 +W6
4 Power,Aden 1414 6.5 | +W20 -B1 +W11 +B8 -B2 =W3 +B5 +W15 +B9
5 Sidiqi,Wais 1917 6.0 | +W27 +B8 -W1 =W3 +B6 =B2 -W4 +B21 +W7
6 Rosic,Jozo 1348 4.5 | +W28 -B2 =W20 +B16 -W5 +B8 +W12 -W1 -B3
7 Vinothkumar,Nivin 1348 4.0 | -- =BYE =BYE +W9 +B17 +W21 -B1 -W3 -B5
8 Scully,Mark 1457 4.0 | +B21 -W5 +B10 -W4 -B19 -W6 +W22 +B11 -W2
9 Crombie,Kyle 979 4.0 | -W1 -B16 +W28 -B7 +W26 +B22 +W21 -B2 -W4
10 Van der Walt,Ewan 0 4.0 | -W11 +B27 -W8 =BYE =BYE -- +B17 +W12 -B1
11 Feliu,Angelo 1299 4.0 | +B10 -W3 -B4 -W19 -B28 +W25 +B13 -W8 +B15
12 Teymant,Roy 1478 4.0 | =BYE =BYE -- -B20 +W25 +W17 -B6 -B10 +W21
13 Cooper,Jay 0 4.0 | =W16 -B15 +B21 =BYE =BYE -- -W11 =B20 +W22
14 Matthews,Aaron 0 4.0 | -- -- -- -- =BYE =BYE +W23 +B26 +W20
15 Ivey,Beau 885 3.5 | =B3 +W13 -W2 =BYE =BYE -- +B20 -B4 -W11
16 Zeccola,Anthony 1393 3.5 | =B13 +W9 -B3 -W6 +B22 +W20 -- -- --
17 Newman,John 901 3.5 | -W2 -B20 +W27 +B28 -W7 -B12 -W10 =B18 +W26
18 Pearce,Jeff 0 3.5 | -- -- -- -- =BYE =BYE +B28 =W17 +B25
19 Louie,Simon 1606 3.0 | -- =BYE =BYE +B11 +W8 -B1 -- -- --
20 Arnold,Dean 0 3.0 | -B4 +W17 =B6 +W12 -B21 -B16 -W15 =W13 -B14
21 Andreata,Daniel 0 3.0 | -W8 +B28 -W13 +B26 +W20 -B7 -B9 -W5 -B12
22 Dorji,Rigden Gyembo 986 3.0 | -- =BYE =BYE +B25 -W16 -W9 -B8 +W27 -B13
23 Thompson,Selby 532 3.0 | -- -- -- -- =BYE =BYE -B14 +W25 +B28
24 Arun Aswath,Ankith 1412 3.0 | -- -- -- -- =BYE =BYE -B25 +W28 +B27
25 Stubbs,Mark 960 2.0 | -- =BYE =BYE -W22 -B12 -B11 +W24 -B23 -W18
26 Stefanoff,David 0 2.0 | -- =BYE =BYE -W21 -B9 +W28 -B27 -W14 -B17
27 Dixon,John 959 2.0 | -B5 -W10 -B17 =BYE =BYE -- +W26 -B22 -W24
28 Hungerford,Kieran 0 1.0 | -B6 -W21 -B9 -W17 +W11 -B26 -W18 -B24 -W23
2024 Charity Cup
11 April to 23 May, Swiss, 60 minutes + 30 seconds per move, ACF rated, DOP Lee Forace.
NAME Rtg Pts | 1 2 3 4 5 6 7
-------------------------------------------------------------------------
1 Sidiqi,Wais 1710 6.0 | +W40 +B5 =W2 =B6 +W7 +B8 +W4
2 Hosking,Ian 1749 6.0 | +B37 +W13 =B1 +W21 =B4 +W3 +B6
3 Butler,Brian J 1800 5.0 | +W39 +B7 =W6 =B4 +W5 -B2 +W10
4 Dixon,Alex 1530 5.0 | +B29 +W33 +B12 =W3 =W2 +B6 -B1
5 Rosic,Jozo 1156 5.0 | +B16 -W1 +B33 +W11 -B3 +W9 +W12
6 Grcic,Milan 1655 4.0 | +B23 +W27 =B3 =W1 +B19 -W4 -W2
7 Scully,Mark 1227 4.0 | +B20 -W3 +B8 +W16 -B1 -- +W17
8 Dixon,John 0 4.0 | =W9 =B28 -W7 +B18 +B13 -W1 +B14
9 McDonald,David 1274 4.0 | =B8 =W11 =B21 =BYE +W28 -B5 +W20
10 Louie,Simon 1415 3.5 | =W30 +B31 =BYE =BYE -- +W17 -B3
11 Crombie,Kyle 541 3.5 | =BYE =B9 +W31 -B5 -- =W24 +B23
12 Teymant,Roy 1242 3.5 | =BYE +B36 -W4 -B22 +W34 +W19 -B5
13 De Veth,Kenny 1253 3.0 | +W17 -B2 =BYE =BYE -W8 -B16 +W26
14 Yu,Leiming 1618 3.0 | +W19 -- -- +B34 +B21 -- -W8
15 Knight,Will 1358 3.0 | =BYE =BYE -- -- +B33 +W23 --
16 Matthews,Aaron 0 3.0 | -W5 +B40 +W24 -B7 -B23 +W13 --
17 Fitzgerald,Michael 0 3.0 | -B13 +W23 =BYE =B19 +W27 -B10 -B7
18 Toime,Corinna 0 3.0 | -- =BYE =BYE -W8 -B20 +W32 +B30
19 Andreata,Daniel 0 3.0 | -B14 +W37 +B35 =W17 -W6 -B12 =W21
20 Hungerford,Kieran 0 3.0 | -W7 -B24 -W29 +B39 +W18 +B30 -B9
21 Feliu,Angelo 1062 2.5 | =BYE +B38 =W9 -B2 -W14 -- =B19
22 Ivey,Beau 0 2.5 | -B27 =BYE +W38 +W12 -- -- --
23 Selva Muthukumar,Sahasra 447 2.5 | -W6 -B17 =BYE +B30 +W16 -B15 -W11
24 Stubbs,Mark 960 2.5 | -B33 +W20 -B16 +W35 -- =B11 --
25 Stodulka,Nick 1594 2.0 | -- =BYE =BYE +B29 -- -- --
26 Singsathitsuk,Ekarin 0 2.0 | =BYE =BYE -- -- -- +W29 -B13
27 Rawat,Dhruv 1169 2.0 | +W22 -B6 -- +W33 -B17 -- --
28 Bulbeck,David 992 2.0 | -W31 =W8 +B37 =BYE -B9 -- --
29 Arnold,Dean 0 2.0 | -W4 -- +B20 -W25 -- -B26 +W33
30 Cooper,Jay 0 1.5 | =B10 -- -- -W23 +B38 -W20 -W18
31 Pearce,Jeff 0 1.5 | +B28 -W10 -B11 =BYE -- -- --
32 Robinson,Colin 0 1.0 | =BYE =BYE -- -- -- -B18 --
33 Van der Walt,Ewan 0 1.0 | +W24 -B4 -W5 -B27 -W15 -- -B29
34 Trevean,Gary 638 1.0 | -- =BYE =BYE -W14 -B12 -- --
35 Stefanoff,David 0 1.0 | =BYE =BYE -W19 -B24 -- -- --
36 Bagnall,Christopher 0 0.5 | =BYE -W12 -- -- -- -- --
37 Newman,John 819 0.5 | -W2 -B19 -W28 =BYE -- -- --
38 Bartlett,Ryan G 0 0.5 | =BYE -W21 -B22 -- -W30 -- --
39 Rawat,Aarav 924 0.0 | -B3 -- -- -W20 -- -- --
40 Dorji,Rigden Gyembo 763 0.0 | -B1 -W16 -- -- -- -- --
2024 Winter Lightning
30 May, Swiss, 5 minutes + 3 seconds per move, ACF and FIDE rated, DOP Lee Forace.
NAME Rtg Pts | 1 2 3 4 5 6 7 8 9
------------------------ -------------------------------------------------------
1 Mather,Andrew 2210 8.0 | +B17 +W3 +B11 +W2 +B6 +W7 +B5 -W4 +W8
2 Amer,Abdulmalk 2104 7.0 | +W8 +B12 +W16 -B1 +W4 +B6 +W14 -B3 +W7
3 Horikawa,Masaki 1752 6.5 | +W31 -B1 +W18 +B8 =W14 -B5 +W15 +W2 +B4
4 Sidiqi,Wais 1917 6.0 | +W20 =B15 =W5 +B16 -B2 +W19 +W12 +B1 -W3
5 Grcic,Milan 1910 6.0 | +B33 +W19 =B4 -W6 +B13 +W3 -W1 +B14 =W9
6 Hosking,Ian 1859 6.0 | +W24 +B23 +W14 +B5 -W1 -W2 +B11 -B8 +W15
7 Fasakin,Olamide 1686 5.5 | +W18 -B14 +W31 +B9 =W15 -B1 +W17 +B12 -B2
8 Zeccola,Anthony 1393 5.5 | -B2 +W21 +B27 -W3 +B24 =B15 +W19 +W6 -B1
9 Toime,Corinna 0 5.5 | -B13 +W33 +B19 -W7 +B10 -W17 +B22 +W11 =B5
10 Butler,Brian J 1985 5.5 | +W26 -B30 -W15 +B20 -W9 +B18 +W13 =B16 +W14
11 Johnson,Harry 1985 5.0 | +B25 +W13 -W1 +B15 +W12 -B14 -W6 -B9 +W16
12 Forace,Lee 1799 5.0 | +B21 -W2 +B24 +W32 -B11 +W16 -B4 -W7 +B22
13 Keinan,Shay 1676 5.0 | +W9 -B11 +W23 -B14 -W5 +W24 -B10 +B17 +W19
14 Fasakin,Oladoyin 2035 4.5 | +B22 +W7 -B6 +W13 =B3 +W11 -B2 -W5 -B10
15 Dixon,Alex 1677 4.5 | +B28 =W4 +B10 -W11 =B7 =W8 -B3 +W18 -B6
16 Fasakin,Olaoluwa 1522 4.5 | +B29 +W17 -B2 -W4 +B25 -B12 +W20 =W10 -B11
17 Scully,Mark 1457 4.5 | -W1 -B16 +W33 =B18 +W26 +B9 -B7 -W13 +B21
18 Maher,Richard 0 4.5 | -B7 +W25 -B3 =W17 +B32 -W10 +B24 -B15 +W28
19 Teymant,Roy 1478 4.0 | +W32 -B5 -W9 +B31 +W23 -B4 -B8 +W27 -B13
20 Arnold,Dean 789 4.0 | -B4 +W28 -B32 -W10 +B27 +W21 -B16 -W22 +B29
21 Deakin-Sharpe,Lochlan 0 4.0 | -W12 -B8 -B22 +W27 +W31 -B20 +W23 +B26 -W17
22 Rosic,Jozo 1348 4.0 | -W14 -B31 +W21 -B23 +W29 +B32 -W9 +B20 -W12
23 Vangala,Abhinav 0 3.5 | +BYE -W6 -B13 +W22 -B19 -W25 -B21 =B29 +W33
24 Andreata,Daniel 0 3.0 | -B6 +W29 -W12 +B33 -W8 -B13 -W18 -B28 +B27
25 Madoc,James 826 3.0 | -W11 -B18 +W29 +B26 -W16 +B23 -- -- --
26 Feliu,Angelo 1299 3.0 | -B10 -W27 +B28 -W25 -B17 +B33 +W32 -W21 --
27 Hungerford,Kieran 0 3.0 | -W30 +B26 -W8 -B21 -W20 +B29 +W31 -B19 -W24
28 Robinson,Colin 0 3.0 | -W15 -B20 -W26 -B29 +W33 -B31 +BYE +W24 -B18
29 Toime,Liesl 0 2.5 | -W16 -B24 -B25 +W28 -B22 -W27 +B33 =W23 -W20
30 Knight,Will 1724 2.0 | +B27 +W10 -- -- -- -- -- -- --
31 Detering,Elliot 0 2.0 | -B3 +W22 -B7 -W19 -B21 +W28 -B27 -- --
32 Van der Walt,Ewan 0 2.0 | -B19 +BYE +W20 -B12 -W18 -W22 -B26 -- --
33 Aby,Dereje 0 1.0 | -W5 -B9 -B17 -W24 -B28 -W26 -W29 +BYE -B23
2024 Cold Comfort Cup
6 June to 18 July, Swiss, 60 minutes + 30 seconds per move, ACF rated, DOP Lee Forace.
NAME Rtg Pts | 1 2 3 4 5 6 7
--------------------------------------------------------------------------
1 Keinan,Shay 1605 6.0 | +W25 +B9 +W8 +B3 +W6 =B2 =W5
2 Dixon,Alex 1585 5.0 | +B42 +W10 =BYE =W4 +B15 =W1 =B3
3 Hosking,Ian 1756 5.0 | +B28 +W7 +B15 -W1 +B19 =W4 =W2
4 Mengelkamp,Allen 1875 5.0 | =BYE +B36 +W29 =B2 =W5 =B3 +W8
5 Grcic,Milan 1616 5.0 | -B16 +W14 +B31 +W7 =B4 +W15 =B1
6 Butler,Brian J 1801 5.0 | =B27 =BYE +W35 +W16 -B1 +W10 +B7
7 Rosic,Jozo 1198 4.0 | +W20 -B3 +W30 -B5 +W8 +B9 -W6
8 Scully,Mark 1277 4.0 | +B24 +W16 -B1 +W10 -B7 +W17 -B4
9 McDonald,David 1166 4.0 | +B38 -W1 =BYE =BYE +B20 -W7 +B12
10 Cunningham,Campbell 1171 4.0 | +W13 -B2 +W37 -B8 +W30 -B6 +W18
11 Horikawa,Masaki 1563 4.0 | =BYE =BYE -- +B35 -W12 +W22 +B15
12 De Veth,Kenny 1091 4.0 | -W17 =BYE +B26 =W27 +B11 +B18 -W9
13 Robinson,Colin 0 4.0 | -B10 -W28 -B23 +W38 +W35 +B27 +B25
14 Yu,Leiming 1551 3.5 | =BYE -B5 -- +W26 +B31 +W23 --
15 Assad,Syed 1531 3.0 | +W26 +B22 -W3 +B29 -W2 -B5 -W11
16 Fitzgerald,Michael 882 3.0 | +W5 -B8 +W22 -B6 -W18 +B31 --
17 Toime,Corinna 0 3.0 | +B12 +W18 -- -W19 +B27 -B8 --
18 Teymant,Roy 1299 3.0 | =BYE -B17 +W42 =BYE +B16 -W12 -B10
19 Sidiqi,Wais 1756 3.0 | +W33 -B29 +W28 +B17 -W3 -- --
20 Cooper,Jay 0 3.0 | -B7 -- +W36 +B22 -W9 -- +W31
21 Matthews,Aaron 957 3.0 | -- -- =BYE =BYE +W33 +B30 --
22 Bulbeck,David 1069 3.0 | +B31 -W15 -B16 -W20 +W24 -B11 +W32
23 Maguire,Julian 0 3.0 | -W29 -B35 +W13 =BYE +B25 -B14 =W24
24 Mididuddi,Varshini 377 3.0 | -W8 =BYE +B25 -W31 -B22 +W36 =B23
25 Andreata,Daniel 795 2.5 | -B1 =BYE -W24 +B42 -W23 +B40 -W13
26 Selva Muthukumar,Sahasra 484 2.5 | -B15 =BYE -W12 -B14 -W38 +B33 +W27
27 Dixon,John 1050 2.0 | =W6 =BYE =BYE =B12 -W17 -W13 -B26
28 Feliu,Angelo 1048 2.0 | -W3 +B13 -B19 +W36 -- -- --
29 Rawat,Dhruv 1176 2.0 | +B23 +W19 -B4 -W15 -- -- --
30 Arnold,Dean 853 2.0 | =BYE =BYE -B7 +W39 -B10 -W21 --
31 Vangala,Abhinav 0 2.0 | -W22 +B33 -W5 +B24 -W14 -W16 -B20
32 Hebting,Etienne 0 2.0 | -- -- -- =BYE =BYE +W41 -B22
33 Stubbs,Mark 955 2.0 | -B19 -W31 =BYE =BYE -B21 -W26 +B35
34 Brown,Jordan 1784 1.5 | +W35 =BYE -- -- -- -- --
35 Crombie,Kyle 1049 1.5 | -B34 +W23 -B6 -W11 -B13 =BYE -W33
36 Robins,Clyde 1101 1.5 | =BYE -W4 -B20 -B28 +W42 -B24 --
37 Aby,Dereje 0 1.0 | =BYE =BYE -B10 -- -- -- --
38 Singsathitsuk,Ekarin 0 1.0 | -W9 -- -- -B13 +B26 -- --
39 Mayta,Marco 0 1.0 | =BYE =BYE -- -B30 -- -- --
40 Chalam,Ram 0 1.0 | -- -- -- =BYE =BYE -W25 --
41 Sudham,Sahaja 0 1.0 | -- -- -- =BYE =BYE -B32 --
42 Hungerford,Kieran 748 0.5 | -W2 =BYE -B18 -W25 -B36 -- --
2024 Southern Cross Cup
25 July to 5 September, Swiss, 60 minutes + 30 seconds per move, ACF rated, DOP Lee Forace.
Name Rtg Pts | 1 2 3 4 5 6 7
-------------------------------------------------------------------------
1 Mengelkamp,Allen 1875 6.5 | +W40 +B7 +W3 =B4 +W2 +B14 +W9
2 Butler,Brian J 1801 5.5 | =B19 +W14 +B10 +W20 -B1 +W7 +W4
3 Keinan,Shay 1605 5.0 | +B25 +W22 -B1 +W19 +W6 -B4 +W7
4 Grcic,Milan 1616 4.5 | +W41 +B15 +W8 =W1 -B7 +W3 -B2
5 Yu,Leiming 1551 4.5 | +W18 =B11 -W7 +B25 +W8 -- +B16
6 Dixon,Alex 1585 4.5 | +W32 =B17 +W11 =BYE -B3 =W20 +B15
7 Forace,Lee 1534 4.0 | +B27 -W1 +B5 +W12 +W4 -B2 -B3
8 Horikawa,Masaki 1563 4.0 | +B30 +W9 -B4 +W22 -B5 +W13 --
9 De Veth,Kenny 1091 4.0 | +W28 -B8 =BYE +W33 =BYE +B19 -B1
10 Teymant,Roy 1299 4.0 | =BYE +B38 -W2 =BYE -- +B31 +W26
11 Maguire,Julian 0 4.0 | +B12 =W5 -B6 =W21 -B22 +W25 +B30
12 Cunningham,Campbell 1171 4.0 | -W11 +B28 +W15 -B7 -B13 +W33 +B24
13 Fitzgerald,Michael 882 4.0 | =BYE -B21 +W27 =B15 +W12 -B8 +W22
14 Mehmedbasic,Ennes 0 3.5 | +W37 -B2 =BYE +W29 +B20 -W1 --
15 Rosic,Jozo 1198 3.5 | +B44 -W4 -B12 =W13 +B32 +W29 -W6
16 Feliu,Angelo 1048 3.5 | =BYE -W20 -B24 +W49 +B30 +B17 -W5
17 Bulbeck,David 1069 3.5 | +B33 =W6 -B20 +W32 -B23 -W16 +B37
18 Mididuddi,Varshini 377 3.5 | -B5 =W33 -B29 =BYE +W44 =BYE +W31
19 Matthews,Aaron 957 3.0 | =W2 +B37 +W23 -B3 =BYE -W9 --
20 Walijewski,Lukasz 1416 3.0 | =BYE +B16 +W17 -B2 -W14 =B6 --
21 Raichura,Dev 1413 3.0 | =BYE +W13 -- =B11 +W26 -- --
22 Scully,Mark 1277 3.0 | +W24 -B3 +W42 -B8 +W11 -- -B13
23 Sidiqi,Wais 1756 3.0 | =BYE +W29 -B19 =BYE +W17 -- --
24 Cooper,Jay 0 3.0 | -B22 =BYE +W16 =BYE -- +B34 -W12
25 Abhayaratna,James 879 3.0 | -W3 =BYE +B44 -W5 =B33 -B11 +W38
26 Hungerford,Kieran 748 3.0 | -- =BYE =BYE +W48 -B21 +W32 -B10
27 Aman,Hugo 0 3.0 | -W7 =BYE -B13 =BYE -W36 +B45 +W33
28 Robinson,Colin 0 3.0 | -B9 -W12 -B33 =BYE +B48 =BYE +W34
29 Dixon,John 1050 2.5 | =BYE -B23 +W18 -B14 +W43 -B15 --
30 Selva Muthukumar,Sahasra 484 2.5 | -W8 =BYE =BYE =B31 -W16 +B44 -W11
31 Andreata,Daniel 795 2.5 | -- =BYE =BYE =W30 +B39 -W10 -B18
32 Arnold,Dean 853 2.5 | -B6 =BYE +W38 -B17 -W15 -B26 +W48
33 Vangala,Abhinav 0 2.0 | -W17 =B18 +W28 -B9 =W25 -B12 -B27
34 Ghimire,Aashutosh 0 2.0 | -- =BYE =BYE +B39 -- -W24 -B28
35 Stodulka,Nick 1660 2.0 | =BYE =BYE -- -- -- -- +B46
36 Turner,Jai 1717 2.0 | -- -- =BYE =BYE +B27 -- --
37 Robins,Clyde 1101 2.0 | -B14 -W19 =BYE +B38 =BYE -- -W17
38 Tekulapalli,Shiv 0 2.0 | =BYE -W10 -B32 -W37 =BYE +B47 -B25
39 McDonald,David 1166 2.0 | =BYE +B49 -B43 -W34 -W31 =BYE --
40 Crombie,Kyle 1049 1.5 | -B1 =BYE =BYE =BYE -- -- --
41 Stubbs,Mark 955 1.5 | -B4 =W44 =BYE =BYE -- -- --
42 Prabhu,Srihari 0 1.5 | =BYE =BYE -B22 =BYE -- -- --
43 Chen,Seth 0 1.5 | -- -- +W39 =BYE -B29 -- --
44 Hebting,Etienne 0 1.5 | -W15 =B41 -W25 =BYE -B18 -W30 =BYE
45 Carr,Alicia 0 1.0 | =BYE =BYE -- -- -- -W27 --
46 Newman,John 756 1.0 | =BYE =BYE -- -- -- -- -W35
47 Cassimatis,Alex 0 1.0 | =BYE =BYE -- -- -- -W38 --
48 Kalvakuntla,Moksh 0 1.0 | -- =BYE =BYE -B26 -W28 -- -B32
49 Toime,Corinna 0 0.5 | =BYE -W39 -- -B16 -- -- --
2024 Lightning Championship
12 September, Swiss, 5 minutes + 3 seconds per move, ACF and FIDE rated, DOP Lee Forace.
Name Rtg Pts | 1 2 3 4 5 6 7 8 9
-----------------------------------------------------------------------------------
1 Fasakin,Olamide 1744 7.0 | +B8 -W3 +B32 +B10 -W4 +W16 +B12 +W13 +B6
2 Dixon,Alex 1720 7.0 | -B17 +W34 +B24 +W19 +B9 =W7 +B5 +W3 =B4
3 Fasakin,Oladoyin 2052 6.5 | +W15 +B1 +W12 =B21 +W5 +B4 -W6 -B2 +B7
4 Horikawa,Masaki 1955 6.5 | +B32 -W11 +B20 +W13 +B1 -W3 +B14 +W5 =W2
5 MacMullin,Owen 1673 6.0 | +B29 +W7 +B19 +W9 -B3 +B12 -W2 -B4 +W15
6 Johnson,Harry 1923 6.0 | +B24 +W22 -B21 =W11 +B8 +W9 +B3 =W7 -W1
7 Gear,Jonah 1959 6.0 | +W30 -B5 +W31 +B23 +W21 =B2 +W11 =B6 -W3
8 Rawat,Aarav 1003 6.0 | -W1 +B15 =W14 +B30 -W6 +W20 +B22 =B11 +W13
9 Butler,Brian J 1926 6.0 | +W31 +B14 +W18 -B5 -W2 -B6 +W30 +B23 +W11
10 Mengelkamp,Allen 1972 6.0 | +B20 -W21 +B11 -W1 +B31 +W22 -B13 +W14 +B16
11 Raichura,Dev 1589 5.0 | +W35 +B4 -W10 =B6 +W18 +B21 -B7 =W8 -B9
12 Sidiqi,Wais 1868 5.0 | +B34 +W17 -B3 +W22 +B16 -W5 -W1 -B15 +W23
13 Keinan,Shay 1732 5.0 | -W33 +B27 +W30 -B4 +W17 +B25 +W10 -B1 -B8
14 Louie,Simon 1542 5.0 | +B25 -W9 =B8 =W20 +B24 +W19 -W4 -B10 +W26
15 Rosic,Jozo 1439 5.0 | -B3 -W8 +W33 -B17 +W35 +B36 +W18 +W12 -B5
16 Vinothkumar,Nivin 1440 5.0 | -W27 +B26 +W28 +B18 -W12 -B1 +W25 +B21 -W10
17 Maguire,Julian 937 5.0 | +W2 -B12 -W23 +W15 -B13 -B30 +W27 +B24 +W21
18 Forace,Lee 1800 5.0 | +W26 +B33 -B9 -W16 -B11 +W24 -B15 +W19 +B22
19 Grcic,Milan 1903 4.5 | +W28 +B23 -W5 -B2 +W27 -B14 =W21 -B18 +B25
20 Teymant,Roy 1418 4.5 | -W10 +B36 -W4 =B14 +W28 -B8 -W24 +B33 +W30
21 Fasakin,Olaoluwa 1703 4.0 | +W36 +B10 +W6 =W3 -B7 -W11 =B19 -W16 -B17
22 Power,Aden 1534 4.0 | +W38 -B6 +W27 -B12 +W33 -B10 -W8 +B29 -W18
23 De Veth,Kenny 1461 4.0 | +B37 -W19 +B17 -W7 -B25 +W26 +B31 -W9 -B12
